POS Name SERA# SETRA# FTR# Class # Checks Score TIE Brand
1st RUSSELL BOBBITT S0788 AA 13 26 1194 KTM
2nd MIKE LAFFERTY AA 13 29 1205 KTM
3rd GARRETT EDMISTEN 8-43643A AA 13 35 1527 KAW
4th COLE KIRKPATRICK AA 13 36 1498 KTM
5th JEFF MELIK AA 13 38 1622 YAM
6th BRIAN GARRAHAN AA 13 39 1653 YAM
7th NICK FAHRINGER AA 13 41 1720 HBG
8th JASON  CHANCEY S-0013 AA 13 43 1788 KTM
9th ALLEN GRAVITT S-0030 AA 13 43 1788 KTM
10th RODNEY JUDSON AA 13 43 1791 KTM
11th RUSSELL EPLEY S0307 AA 13 44 1891 YAM
12th LEE HALLMAN S-3595 AA 13 46 1829 KTM
13th STEPHEN REED 490 AA 13 49 2027 SUZ
14th WESLEY PORTER 766 AA 13 50 2042 KTM
15th JUSTIN ROBINSON 770 AA 13 50 2047 KAW
16th TREY  WELLBORN S-0599 8-50655A AA 13 51 2033 KTM
17th LEE STEPHENS S-0196 AA 13 53 2163 KTM
18th JEFF PARKE 867 AA 13 54 2138 KTM
19th PETE SMITH 8-50589A AA 7 17 309 KTM
20th TOMMY VEATOR S-0089 8-48260A AA 6 9 267 KTM
1st JEFF HARRIS S-0519   A 200 13 51 2025 KTM
2nd BRYAN GRANT S-0979 A 200 13 56 2278 KTM
3rd ADAM HASKELL S-1107 A 200 13 61 2386 YAM
4th CHRIS BOTTOMY S-0770 8-47101 A 200 12 109 3898 SUZ
5th ROSS PORTER 32 A 200 9 35 1231 KTM
6th FRANK ERICKSON S-0268 8-45018A A 200 2 6 0 KTM
1st JASON  CHANCEY S-0013 A 250 13 43 1788 KTM
2nd JEREMY KETCHUM 1173 A 250 13 49 1975 KTM
3rd WILL MCCONNELL 395 A 250 13 49 2032 SUZ
4th MARK KELLEY S-648 A 250 13 52 2157 HON
5th JASON MOODY S-0761 A 250 13 53 2119 KTM
6th NICK GENTRY S-2335 A 250 13 58 2469 KTM
7th JONATHAN BELLE 8-55552A A 250 13 59 2383 KTM
8th COOPER BAILEY A 250 13 62 2499 KTM
9th ERIC GREEN 989 A 250 13 63 2518 KTM
10th MOSE HOWARD 8-56732A A 250 13 64 2439 KTM
11th CHAD PICCIOTTI 1931 A 250 13 69 2715 HON
12th BENJAMIN  HINOSA S-3926 A 250 13 83 3243 KTM
13th GREG PETERSON 645 A 250 13 101 3364 YAM
14th BRANDON JONES 374 A 250 13 103 2879 GAS
15th DAVID KUKA, JR 8-43764 A 250 10 65 1956 KAW
1st TIM HENION A OPEN 13 44 1854 KTM
2nd MARK MCKENZIE S-1404 A OPEN 13 51 1976 YAM
3rd TREY  WELLBORN S-0599 8-50655A A OPEN 13 51 2033 KTM
4th CLAY STUCKEY 244 A OPEN 13 51 2108 KTM
5th ALEX COX 8-54762A A OPEN 13 52 2071 KTM
6th LUCAS COMEAUX 273 A OPEN 13 54 2063 KTM
7th JEFF PARKE no pts A OPEN 13 54 2138 KTM
8th MARK LEWIS 857 A OPEN 13 57 2243 KTM
9th JEFF PROVENCHER 548 A OPEN 13 59 2365 KTM
10th DAVID GLENN A OPEN 13 64 2505 YAM
11th MIKE DECHERD S-0989 A  OPEN 13 69 2706 KTM
12th JASON DICKEN 1967 A OPEN 13 72 2785 KTM
13th GARRETT MCKEY S-2908 A OPEN 12 71 2739 HUS
14th ADAM BARR 417 A OPEN 10 37 1269 YAM
15th TRAVIS TROYER 8-54764A A OPEN 10 137 2418 KAW
16th MIKE MONROE S2004 A OPEN 9 35 1302
1st CHRIS GALLT A 4 STR 13 45 1949 KTM
2nd DOUG ALLEN A 4 STR 13 50 2051 KTM
3rd JOHN BURGARD  A 4 STR 13 51 2016 HUS
4th DUSTY NEUVILLE 1108 A 4 STR 13 56 2189 KTM
5th RYAN  WILLIAMS 145 A 4 STR 13 60 2388 KTM
6th JASON REINE 569 A 4 STR 13 67 2531 YAM
7th CLIFF JONES A 4 STR 13 68 2651 YAM
8th JEFF VAN MATRE A 4 STR 13 74 2918 YAM
9th JOSEPH VOLPE A 4 STR 13 95 3494 YAM
10th JEREMY WOMBLE 185 A 4 STR 13 108 3144 YAM
11th JOHN  DELEE 682 A 4 STR 13 116 3655 HON
12th TRENT ROBINSON 1DAY A 4 STR 13 121 4052 HON
13th ZACH IVEY 754 A 4 STR 10 59 1860 HON
14th MIKE MONROE S2004 A 4 STR 9 35 1302
15th SPIKE WEBB 327 A 4 STR 9 50 1800 KTM
1st DEREK BRATCHER 1120 A VET 13 43 1785 KTM
2nd MICHAEL GRIZZLE S-0125 A VET 13 44 1773 KTM
3rd MIKE SIGETY A VET 13 50 2017 SUZ
4th MARK HUTCHINSON S-0768 A VET 13 51 2115 KTM
5th IVAN HAYNES S-0455 A VET 13 54 2172 KTM
6th TODD  VESS S1911 A VET 13 55 2187 SUZ
7th GREG WALKER 135 A VET 13 59 2291 KTM
8th CHRIS VEST 396 A VET 13 61 2394 KTM
9th SCOTT MILLER S-0523 A VET 13 62 2435 YAM
10th MIKE  DOUGLAS 1 DAY A VET 13 64 2505 HON
11th JOHN WISER no pts A VET 13 66 2614 KTM
12th PETER MAGEE S-0749 8-49003 A VET 13 67 2533 KTM
13th DWAYNE ALLGIRE 8-46584A A VET 13 67 2608 KTM
14th ROBERT  SIEVENPIPER S-2062 A VET 13 67 2656 KTM
15th CHAD HUNTER 8-53702A A VET 13 87 3287 KTM
16th BENNY  HELTON 159 A VET 10 44 1443 KTM
17th JOSH SCOTT 46 A VET 3 101 1950 HBG
1st ALLEN GRAVITT S-0030 A SEN 13 43 1788 KTM
2nd GERALD GREEENE S-3426 A SEN 13 49 2013 YAM
3rd MITCH  McREE S-0056 A SEN 13 56 2202 KTM
4th GREG ROBERTS A SEN 13 59 2355 YAM
5th JIMBO MITCHELL 165 A SEN 13 61 2381 KTM
6th TIM KING S-0717 A SEN 13 62 2283 KTM
7th TARAS MASSEY 1185 A SEN 13 62 2430 KTM
8th LEE DALEY S-0019 8-14120 A SEN 13 63 2443 KTM
9th JAY DEAN A SEN 13 63 2475 KTM
11th GARY BARR 662 A SEN 13 65 2462 YAM
12th DWIGHT RUDDER 4 A SEN 13 66 2583 KTM
13th JOHN WISER 1094 A SEN 13 66 2614 KTM
14th RONNY HAND 292 A SEN 13 70 2653 KTM
15th MARK SNAVELY S-2789 A SEN 13 71 2789 YAM
16th ASHLEY FOWLER A SEN 13 73 2819 KTM
17th JIM PARSONS 1959 A SEN 13 75 2773 KTM
18th LARRY GRIFFIN S-0485 8-46316A A SEN 13 75 2908 HON
20th L STEVEN LEWIS S-0050 A SEN 13 77 2939 KTM
21st THOMAS BROOKS 601 A SEN 13 77 2990 YAM
22nd MARK THOMPSON JOINED A SEN 13 78 2924 KTM
23rd WILLIAM TRAMMELL S-0065 A SEN 13 80 2961 KTM
25th BURTON HUFF 1 DAY A SEN 13 91 3382 HON
26th JIM AIELLO A SEN 13 93 3180 KTM
28th DANIEL GRAZIANO S-1979 8-48068A A SEN 13 104 3677 KTM
29th TIM HARMON S-3080 A SEN 13 106 3655 HON
31st JONNY SIMPKINS 8-40609A A SEN 13 133 4138 KAW
32nd MARK HERRON 785 A SEN 10 48 1447 KTM
33rd JIMMY  WARD 719 A SEN 7 242 2658 KAW
1st JOHN MANNING 795 A SR SHORT 13 64 2562 KTM
2nd EDMUND HERRINGTON 596 A SR SHORT 13 76 2873 KTM
3rd GARY  COPELAND 740 A SR SHORT 13 77 2919 KTM
4th STEVE IRWIN 357 A SR SHORT 13 89 3302 KTM
5th BILL PORTER 854 A SR SHORT 13 98 3514 KTM
6th RANDY ROPER 674 A SR SHORT 13 115 3747 KTM
1st RANDY MASTIN A S SEN 13 58 2269 YAM
2nd JEFF FLICK S-4268 8-51583A A S SEN 13 70 2769 KTM
3rd JOHNNY  CRAFT 970 A S SEN 13 71 2736 KTM
4th CURTIS   COMER A S SEN 13 73 2799 GAS
5th JEFF BURCHFIEL S-0263   A S SEN 13 76 3129 KTM
6th PAT WILLIAMSON S-0349 A S SEN 13 78 3013 HUS
7th CHRIS FAHAN A S SEN 13 82 3097 KTM
8th PHIL  WILLIAMS 657 A S SEN 13 101 3626 KTM
9th GARY WILLIAMS 8-51267 A S SEN 13 104 3623 KTM
10th ALLEN YOUNG JR S0527 8-54703A A S SEN 13 104 3706
11th TOMMY SEALES 339 A S SEN 13 106 3710 KTM
12th MIKE MARTIN 376 A S SEN 13 107 3735 YAM
13th KELVIN THOMAS A S SEN 13 132 4253 KTM
14th DON  KING 8-522511A A S SEN 13 138 4224 KTM
15th MICHAEL CHYNOWETH 854333A A S SEN 13 145 4446 YAM
16th GARY GOFF 277 A S SEN 13 148 4558 KTM
17th DAVID SCOTTOW A S SEN 13 193 5458 KTM
18th BARRY BELL 222 A S SEN 11 74 3396 KTM
19th RONNIE CICERO SERA A S SEN 10 70 2043 HON
20th BOBBY  PORTER 399 A S SEN 10 74 2103 KTM
1st DAVID ALTMAN S-1739 A MAS 13 75 2919 HUS
2nd L STEVEN LEWIS S-0050 A MAS 13 77 2939 KTM
3rd DAVID  SWEAT S-3797 A MAS 13 83 3179 KTM
4th RICK CHAPPLE S-0266 8-31411A A MAS 13 92 3413 KTM
5th PAUL WRIGHT S4723 A MAS 13 93 3042 KTM
6th PHILLIP ELLIS S-0538 A MAS 13 94 3390 GAS
7th JOHN HARRIS S-0507 A MAS 13 95 3466 YAM
8th JACK MARTIN 8-48499A A MAS 13 103 3610 YAM
9th RICHARD EDMONDS S-0233 A MAS 13 118 3882 KTM
10th MICHAEL ARMISTEAD 504 A MAS 13 122 3984 KTM
11th PHIL GRIFFIN S-3913 8-53798A A MAS 13 137 4409 KTM
12th KIRT LYNCH 8-47750A A MAS 13 159 4788 KTM
13th BOB OSBORNE 8-16960A A MAS 12 136 5011 KTM
14th JACK SCHIDLMEIER 815 A MAS 10 122 3169 GAS
15th EDDIE ROYALS S0370 8-53735A A MAS 8 41 828 KTM
16th RONALD HAWK A MAS 7 79 1260 SUZ
17th ALEX MILTON 8-31066A A MAS 6 33 826 KTM
18th LARRY WHITE 337 A MAS 6 122 1258 KTM
1st JOHNNY KIRBY S-0395 A G MAS 13 71 2732 HON
2nd THOMAS MISSIMER 8-30780 A G MAS 13 139 4323 KTM
3rd NORBERT NALL 8-49846A A G MAS 10 82 2200 GAS
4th ARNOLD TOMBLIN 7-55589A A G MAS 2 68 0 YAM
1st LEE LOGAN S-2349 B 200 13 57 2218 YAM
2nd MIKE WOOD 1 DAY B 200 13 100 3727 KTM
3rd PALMER LYNCH 8-49484A B 200 13 143 4387 KTM
4th GRANT OWEN 418 B 200 13 166 4894 KTM
5th KEVIN LEBLANC 1786 B 200 13 181 5191 KTM
6th BROCK HOLLIS B 200 13 190 5292 KTM
7th CARTER HASKELL S-1689 B 200 10 51 1603 YAM
8th JAKE PONDER S-3369   B 200 10 52 1605 YAM
9th PADDY HOLLOWAY B 200 10 63 1362 KTM
10th JONATHON SEALES 842 B 200 10 71 2196 KTM
11th SHAWN HRUBES 409 B 200 10 106 2948 KTM
12th JACOB ELLIS S-0560 B 200 9 37 1274 KTM
13th DANIEL PORTER 800 B 200 8 34 671 KTM
1st GREGORY ROBERTS B 250 13 56 2226 SUZ
2nd SPENCER COOK 812 B 250 13 60 2459 KTM
3rd CARY EBERTS B 250 13 62 2470 HUS
4th PAUL BABLER B 250 13 81 3023 YAM
5th GARY ALEXANDER 343 B 250 13 87 3246 YAM
6th JAMIE EASLEY S-3916 B 250 13 95 3448 YAM
7th DUSTIN HARWOOD 1779 B 250 13 102 3581 KAW
8th KEITH ROBERTS S-3750 B 250 13 113 3753 KTM
9th PATRICK JONES 8-49149A B 250 13 132 3900 YAM
10th HAYDEN JONES 8-52365A B 250 13 221 5792 KAW
11th JOHN LAIRD 455 B 250 10 66 1862 YAM
12th KEN GRIFFIN 8-49918A B 250 10 88 2467 YAM
13th DANIEL CHADWICK 513 B 250 10 108 2994 HON
14th AUSTIN BENOY B 250 7 72 1446 HON
15th NICK LAFON S3014 B 250 6 39 780 GAS
1st JOHN ROBERT BEAVER S-1527 B OPEN 13 55 2112 KTM
2nd TYLER TRAMMELL S-0097 B OPEN 13 57 2324 KTM
3rd BRIAN MORRIS 1078 B OPEN 13 69 2734 YAM
4th BRANDON BROWN S-3778 B OPEN 13 72 2754 KTM
5th MIKE FANN 1 DAY B OPEN 13 73 2960 KTM
6th STEVE  HARDEMAN S-0190 B OPEN 13 74 2928 KTM
7th KEN ANDERSON S-4275 B OPEN 13 93 2588 KTM
8th EDWARD BELL 8-51409A B OPEN 13 93 3500 KTM
9th MICHAEL GOODMAN 8-55884A B OPEN 13 107 3875 HUS
10th LONNIE BYRD 516 B OPEN 13 110 3784 GAS
11th DEVIN PADDOCK 8-55559A B OPEN 13 111 3708 KTM
12th DUSTIN MCKEY S-3254 B OPEN 13 113 3590 HUS
13th JEREMY NAQUIN 1008 B OPEN 13 119 3981 KTM
14th JEREMY RAMSEY S-4262 B OPEN 13 127 4071 KTM
15th CHAD GRAY 1901 B OPEN 13 180 5293 KTM
16th JACK WILLIS 850 B OPEN 13 188 5120 YAM
17th DARRON MCGUFFEE B OPEN 13 199 5126 HON
18th DARRYL BRACKNELL 1DAY B OPEN 13 200 5582 HON
19th NATHAN HAMMONS 438 B OPEN 10 82 2346 KTM
20th ROBBIN CORNWELL FTR B OPEN 10 104 2883 KTM
21st JEFFREY KETCHUM 1172 B OPEN 9 36 1335 KTM
1st LOUIS EMBREY IV 1103 B 4 STR 13 162 4802 KTM
2nd EDDIE PASEUR 1 DAY B 4 STR 13 170 4984 YAM
3rd AARON BALDWIN 1964 B 4 STR 11 77 2209 KTM
4th JAMES HENRY 106 B 4 STR 10 75 2181 KTM
5th MARK ABSHIER 422 B 4 STR 10 95 2608 KTM
6th DALTON PIGG 1000 B 4 STR 8 45 952 HBG
7th STEVE SPROLES NAT B 4 STR 2 81 0
1st MARK GAITHER S-2269 B VET 13 61 2383 KTM
2nd BRETT ZARC S3130 B VET 13 73 2908 KTM
3rd DAVID CROOT S-0441 B VET 13 76 2943 KTM
4th DAVID  RIDGEWAY 1968 B VET 13 81 3024 YAM
5th JAMES  HARBIN 1870 B VET 13 90 3376 KTM
6th BUZZ DYER S-0943 8-57106A B VET 13 93 3377 KTM
7th DAVE EDWARDS 8-47492A B VET 13 99 3518 KTM
8th ERIC RUSH 1787 B VET 13 111 3811 KTM
9th SCOTT BOWIE 341 B VET 13 122 3968 KTM
10th RUSSELL GREGG 155 B VET 13 138 4352 KTM
11th JOE HAGAMAKER 1069 B VET 13 140 4237 HBG
12th BRANT SANDERLIN S-3796 B VET 13 169 5043 KTM
13th MATT WOMBLE S2605 B VET 13 210 5689 KTM
14th JIMMY DUNN 786 B VET 10 61 1943 KTM
1st KEITH TACKETT S-2692 B SEN 13 71 2516 KTM
2nd PAUL BUCHER NAT B SEN 13 81 3112 YAM
3rd KEITH DAVIS S-0235 B SEN 13 81 3119 KAW
4th KEVIN TOWNSEND S-3338 B SEN 13 81 3139 HON
5th BOB  PULLMAN 1089 B SEN 13 82 3387 KTM
6th LADD DILWORTH 274 B SEN 13 100 3629 HON
7th RANDY CRUMP 1 DAY B SEN 13 101 3588 KTM
8th JOEY HALL JOINED B SEN 13 105 3629 KTM
9th JOHN  FISHER S-0380 B SEN 13 106 3691 KTM
10th DAVID  HULSEY B SEN 13 108 3738 HON
11th GARY CAHOON 976 S-4569 B SEN 13 112 3859 KTM
12th MATTHEW  CHILDS S-2286 B SEN 13 113 3743 KTM
13th KENNY POLLY NAT B SEN 13 114 3757 KTM
14th BARRY LORD 83811 B SEN 13 117 3887 KTM
15th CLARK PENZIEN NAT B SEN 13 119 4030 KTM
16th SCOTT ROSE S-3310 B SEN 13 121 3940 KTM
17th CHRIS SIEVERSON S-4093 B SEN 13 125 4087 YAM
18th CHRIS MOSS S-4163 B SEN 13 129 4079 KTM
19th PAUL RUSHLOW S-3556 B SEN 13 133 4279 KTM
20th ED BAKER 212 B SEN 13 134 4267 KTM
21st JACK ALLEN 8-52618A B SEN 13 136 4264 HON
22nd TROY  MITCHELL 8-54767A B SEN 13 181 5154 SUZ
23rd WILLIAM DAVIS S-3993 B SEN 13 187 5206 KTM
24th MARK JOHNSON 209 B SEN 12 118 4243 KTM
25th RANDY CARPENTER 1767 B SEN 9 79 2302 KTM
26th SCOTT McCULLOUGH S-4059 B SEN 9 91 2938 YAM
27th TIM MASK 1001 B SEN 9 140 4248 GAS
28th JOHN BRANSON B SEN 8 47 899 KTM
29th BROOKS TOMBLIN 8-55333A B SEN 8 52 1049 KTM
30th TODD PEARSON 107 B SEN 8 229 2421 GAS
31st DOUG  HOLDER 238 B SEN 5 27 636 HON
1st TIM MORGAN 500 B SR SHORT 9 43 1415 KTM
2nd JOHNNY FORD 1814 B SR SHORT 9 43 1420 KTM
3rd STEPHEN ROBERTS 281 B SR SHORT 9 49 1686 KTM
4th JOHN  OWEN 473 B SR SHORT 9 73 2176 KTM
5th ED BOWEN 102 B SR SHORT 9 79 2256 KTM
6th HUBERT WALKER 342 B SR SHORT 9 81 2207 ATK
7th BARRY BRIGGS 1 DAY B SR SHORT 9 85 2500 KTM
8th JODY  MARTIN B SR SHORT 9 93 2706 GAS
9th RON CREEL 1958 B SR SHORT 9 100 2873 HON
10th JEFF DENNIS 536 B SR SHORT 9 137 3652 KTM
11th BOBBY  FREEMAN 272 B SR SHORT 7 62 1236 KTM
1st ROBERT  OWEN 1854 B S SEN 13 76 2848 YAM
2nd KIM WATSON S-0346 B S SEN 13 79 3094 HON
3rd PHILLIP BEARDON S-4075 8-56509A B S SEN 13 88 3203 HON
4th CHRIS DORAN S-0027 B S SEN 13 88 3277 HON
5th RICK STOFFEL S-4662 B S SEN 13 94 3384 KTM
6th ALLEN YOUNG JR S0527 8-54703A B S SEN 13 104 3706
7th BRYAN GIALOMOZZI S-3751 B S SEN 13 111 3733 KTM
8th CREED HASHE S-0038 B S SEN 13 114 3739 KTM
9th JEFFERY FORREST S-4601 8-47393A B S SEN 13 129 4208 KTM
10th MIKE HALLMAN S-3307 B S SEN 13 130 4248 KTM
11th HERB COLEMAN S-0403 B S SEN 13 139 4267 KTM
12th ROBERT  TANNER S-0341 B S SEN 13 146 4252 KTM
13th MARK SHROUT S-1085   B S SEN 13 163 4748 KTM
14th STEVE SMITH 1 DAY B S SEN 13 227 6198 KTM
15th GEORGE TOLSON S-0344 8-44188A B S SEN 10 67 1962 KTM
16th JEFF BENSON 887 B S SEN 10 68 2054 KTM
17th MARK EVANS 321 B S SEN 10 73 2085 KTM
18th T J KENNEDY 191 B S SEN 10 79 2369 KTM
19th RICHARD  WEBB 278 B S SEN 10 104 2821 HON
20th GASPER PIZZOLATO 424 B S SEN 10 126 3019 KTM
21st BOBBY PERKINS 375 B S SEN 8 69 1570 GAS
22nd TOM SAUNDERS 326 B S SEN 7 49 974 KTM
23rd CARY TERRELL S4500 B S SEN 7 54 1086 KTM
24th DARRYL HRUBES 408 B S SEN 7