Ridge Runners Enduro, Meridian Ms            
2-Mar-08            
             
Class <> AA Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Cliff Ousley 1.23 554006 288 AA KTM
2 Steven Reed 3.29 404910 490 AA Suz
3 Steve Nicholas 4.68 661376 677 AA KTM
4 Clay Stuckey 5.132 778386 244 AA KTM
5 Jermey Ketcham 7.294 631807 1173 AA KTM
6 Lucas Comeaux 9.22 608199 273 AA KTM
7 Frank Davis 10.319 410148 363 AA KAW
             
 Class <> A 200 Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Ross Porter 10.239 610574 32 A 200 KTM
2 Jason Reine 11.332 348323 569 A 200 KTM
3 Kody Sasser 19.497 719012 448 A 200 KTM
4 Kyle Roberts 19.571 659856 83 A 200 KTM
             
 Class <> A 250 Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Ben Weathers 5.155 434745 461 A 250 KTM
2 Spencer Cook 7.127 551592 812 A 250 KTM
3 Eric Green 11.326 712226 989 A 250 KTM
4 Greg Peterson 19.496 391812 645 A 250 YAM
             
Class <> A OPEN Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Wesley Porter 6.118 670174 766 A Open KTM
2 Brandon Jones 12.268 330496 374 A Open GAS GAS
3 Adam Barr 13.329     A Open YAM
4 Ricky Ford 18.576 767381 521 A Open KTM
5 John DeLee 19.636 352148A 682 A Open HON
6 Jimmy Dunn 21.623 431936 786 A Open KTM
7 Chad Picciotti 33.641 397817 1931 A Open HON
8 Jeff Provenchel 38.541 389174 548 A Open KTM
             
Class <> A 4 Stroke Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Paul Broome 12.236 230833 1099 A 4 Stroke KTM
2 Kevin Vest 12.333 491878 394 A 4 Stroke YAM
3 Dusty Neviell 12.357 230817 1108 A 4 Stroke KTM
4 Jeremy Womble 18.485 392359 185 A 4 Stroke YAM
5 Roger Crow 22.735     A 4 Stroke  
6 Owen Fleming 26.746 266793 1829 A 4 Stroke KTM
             
Class <> A Veteran Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Josh Scott 9.255 684154 46 A Veteran HUSQ
2 Kevin Hutchinson 11.268 3520040 5950 A Veteran KAW
3 Johnny Taylor 12.392 225456 1017 A Veteran KTM
4 Chris Vest 15.327 497682 396 A Veteran KTM
5 Blaine Williams 16.44 631582 549 A Veteran KTM
6 Benny Helton 19.643 452321 159 A Veteran KTM
7 Glenn Hollinghead 21.55 696449 433 A Veteran KAW
8 Darrin LeFleur 39.1341 783194 309 A Veteran KTM
             
Class <> A Senior Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Gary Barr 12.373 539931A 662 A Senior YAM
2 Ken Potts 13.412 554014 320 A Senior YAM
3 John Wiser 16.437 805672 1094 A Senior KTM
4 Manny Garza 16.495 615672A APP A Senior KTM
5 Parker Evans 18.553 131271 154 A Senior KTM
6 Dewight Rudder 18.635 454538A 4 A Senior KTM
7 Mark Harris   507941 785 A Senior KTM
             
             
 Class <> B 200 Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Zack Steele 14.422 610946 1900 B 200 YAM
2 Jonathon Seales 23.76 661418 842 B 200 KTM
3 Sloan Blackman 24.732 653718 1085 B 200 GAS GAS
4 Daniel Guilbeau 26.663 251660 706 B 200 KTM
5 Daniel Porter 26.693 457481 800 B 200 KTM
6 Ryan Patridge 28.869 362331 977 B 200 KTM
7 Paxton Brunson 38.1911 285449 1841 B 200 KTM
8 Jamie Burley 48.2193 704541 909 B 200 KTM
             
Class <> B 250 Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Jordyn DuBose 17.521 346310 609 B 250 KTM
2 Thomas Fagan 20.631 220868 1168 B 250 KTM
3 Clyde Lemmons 23.611 585637 1152 B 250 KAW
4 Eric Bowen 27.686 74839 101 B 250 KTM
5 Andrew Iverstine 56.2009 1015672 717 B 250 KTM
6 Chad Elliot 65.176 1000959 464 B 250 KTM
7 Galen Iverstine 92.1756 1012983   B 250 KTM
8 Brent Walsh dnf 920487 629 B 250 SUZ
             
Class <> B Open Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 Jeremy Nagvin 23.732 774250 1008 B Open KTM
2 Lonnie Byrd 27.738 516083 516 B Open GAS GAS
3 Shawn Hrubes 76.1759 2755073 404 B Open KTM
Class <> B 4 Stroke Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 David Comwell 24.632 489394 269 B 4 Stroke Yam
2 Dalton Pigg 28.819 220182 1000 B  4 Stroke Husq
3 Eric Harrison 29.853 869788 app B 4 Stroke Hon
4 Larry Reaves 40.1009 720923 259 B 4 Stroke 259
5 Alex Reine 45.168 687415 161 B 4 Stroke Yam
6 Roger Crow 22.735 518725 670 B 4 Stroke Yam
 Class <> B Veteran Place Rider Name Score long course AMA # SERA # SERA Class Bike Brand
1 James Harbin 19.572 330434 1870 B Veteran KTM
2 Eric Rush 28.861 767803 1787 B Veteran KTM
3 Joey Slater 30.926 848359 1932 B Veteran GAS GAS
4 Michael Brown 34.1098 218439 1194 B Veteran Yam
5 Geoff Holder 38.1254 673109 816 B Veteran KTM
6 Mike Higuera 22.1169 127141 404 B Veteran KTM
             
Class <> C 200Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Harold Hill 25.128 855203 1419 C 200 Kaw
2 Woodrow Borskey 26.1326 949128 350 C 200 kaw
3 Blair Benout 26.138 1013527 app C 200 ktm
4 John Higuera 27.1235 325428 405 C 200 Yam
5 Sean Halcomb 35.1942 273271 1748 C 200 ktm
6 Kevin Anderson 28.1394 445866 app C 200 ktm
Class <> C 250 Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Scott Brady 25.1256 234800 1243 C 250 ktm
2 Marc Strong 38.1914 1012078 659 C 250 ktm
3 Kyle Strong 55.2415 835788 658 C 250 Yam
4 Kevin Holcomb 92.3569 273216 app C 250 ktm
5 Justin Theriot 126.4128     C 250  
             
Class <> C Open Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Brantley Oursley 17.923 862932 1305 C Open Ktm
2 Richard Hilburn 40.1648 823262 714 C Open Ktm
3 Tillman Gardiner 50.1841 861662 1306 C Open Yam
4 Jess Lane dnf 372983 1 day C Open Ktm
5 Justin Theriot 126.4128 835784 1965 C Open Ktm
Class <> C 4 Stroke Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Johsua LaFleur 31.142 687437 1464 C 4 Stroke Ktm
2 Anthoy Lake 37.1863 234803 1401 C 4 Stroke HON
             
             
Class <> C Intermediate Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Steven Merriett dnf 848602 1950 C Intermediate HON
             
Class <> Senior Short A Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Randy Roper 11.597 442342 614 A Super Senior KTM
2 Brad Belcher 12.663 389599A 494 A Super Senior HON
3 Bobby Porter 15.817 432499 399 A Super Senior KTM
4 Robert Sills 18.909 508699 365 A Super Senior KTM
5 Mark Herran       A Super Senior  
6            
3            
Class <> A Masters Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Phillip McMilan 17.862 624914 353 A Masters KTM
2 Bill Patridge 23.1269 296020a 821 A Masters  
3 Ernest Lynch 48.2246 350971 202 A Masters KTM
             
Class <> Super Senior A Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Tommy Seales 12.563 357171A 339 Super SR A KTM
2 Fred Pittman 13.666 335547A 452 Super SR A HON
3 Bill Porter 16.887 522781A 854 Super SR A KTM
4 Luke Bautriewez 22.1126 575236 563 Super SR A Hon
Class <>Vet C Place Place            
1 Brian Melroy 122.4066 1011354 app Vet C Hon
2 Matt Walierius dnf 857164 619 Vet C Hon
3            
Class <> B Senior Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Barry Webber 11.631 620953 550 B Senior ktm
2 Bob Pullman 11.638 682954 1089 B Senior ktm
3 Travis Rutland 15.789 756332 936 B Senior YAM
4 Michael Caver 15.818 236314 1116 B Senior YAM
5 Robby Anderson 17.922 445879   B Senior ktm
6 Mike Miller 19.2017 585798 228 B Senior HON
7 John Huggins 24.751 725064 49 B Senior ktm
8 Randall Carpenter 25.1029 724421 1767 B Senior ktm
9 Ladd Dillworth 29.807 348518 274 B Senior HON
10 Tim Mask 31.1295 410045 1001 B Senior ktm
11 Ted Anz 36.1022 509861 446 B Senior ktm
12 Dean Wiseman 36.1718 769015 182 B Senior ktm
13 Randy Crump 82.792 841295 703 B Senior ktm
             
             
Class <> B Super Senior Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 TJ Kennedy 18.825 637567 191 B Super Senior ktm
2 Jeff Benson 22.1163 465893 887 B Super Senior ktm
3 James Flemming 24.1677 483803 528 B Super Senior ktm
4 Gene Stelly 26.1125 593804 746 B Super Senior ktm
5 Tom Saunders 26.1404 952800 326 B Super Senior ktm
6 Blaine Sills 36.1892 267582 885 B Super Senior ktm
7 Ben Womble 60.2511 719941 261 B Super Senior YAM
8 Bobby Perkins 72.2847 442344 375 B Super Senior GAS GAS
             
Class <> B Masters Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Carl Ivey 41.1794 437411 427 B Masters HON
2 Ron Pruitt 46.2196 137207 818 B Masters KTM
3 Larry Holcomb DNF 273268 10 B Masters KTM
             
Class <> Senior Short B Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Allen Hall 11.628 841299 293 SR Short B KTM
2 James Dickerson 19.862 625484 992 SR Short B KTM
3 Rick Renolds 21.1025 508972 559 SR Short B ktm
4 Ed Bower 21.1154 471727 102 SR Short B ktm
5 Paul Traufler 22.1117 781999 1062 SR Short B ktm
6 Kenneth Graham 23.1351 278812 1810 SR Short B ktm
7 Ron Creel 32.1497 954688 1958 SR Short B Hon
8 Dody Pizzolato dnf 586200 424 SR Short B ktm
             
             
Class <> C Senior Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Daniel Clem 27.1766 997834 app C Senior KTM
2 Ken Vickers 28.1394 543324 156 C Senior KTM
3 Patrick Emmons 30.1585 949154 1936 C Senior KAW
4 Gary Steward 35.1376 960995 442 C Senior KTM
5 Russell Wiggers 76.3363 728858 189 C Senior KTM
6 George Melancon dnf 868046 1889 C Senior KTM
             
Class <> Jr 12-14 105cc Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Brian Bowen 36.1529 710804 100 Jr 12-14 105cc YAM
2 Zak Stuckey 44.208 509791 1192 Jr 12-14 105cc KTM
             
Class <> Jr 12-16 Open Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
1 Dalton Little 8.445     Jr 12-16 Open KTM
2 Carey Steele 11.562 610945   Jr 12-16 Open YAM
3 Bradley Dillworth 41.919 625829 368 Jr 12-16 Open HON
4 Russell Wiggins 31.1331 262751 1044 Jr 12-16 Open HON
5 Russ Wiggers 31.1576 227600 1843 Jr 12-16 Open KTM
6 Brandon Malbrough 35.1854 217146 1040 Jr 12-16 Open HON
7 Ryan Newton 39.1741 285454 713 Jr 12-16 Open KTM
             
Class <> Women Place Rider Name Score short course AMA # SERA # SERA Class Bike Brand
  Vickie Anz 41.768 629914 353 Women HON
  Jade Labiche 72 822014 1826 Women YAM
  Angela Stelly dnf 780273 748 women KTM