| A Class | B Class | C Class | Special Class |
| AA | Women | ||
| 80-200 CC | 80-200 CC | 80-200 CC | Jr. 12-14yrs (80-105cc) |
| 201-250 CC | 201-250 CC | 201-250 CC | Jr. 12-16yrs (80- Opencc) (ages 13 & under are limited to 250cc by the AMA) |
| 251-Open | 251-Open | 251-Open | |
| Four Stroke | Four Stroke | Four Stroke | Senior B (40yrs+) |
| Intermediate (30yrs+) | Senior C (40yrs+) | ||
| Veteran (35yrs+) | Senior Short A (45yrs+) | ||
| Senior (40yrs+) | Veteran (35yrs+) | Senior Short B (45yrs+) | |
| Super Senior A (50yrs+) | |||
| Super Senior B (50yrs+) | |||
| Masters A (58yrs+) | |||
| Masters B (58yrs+) |