ClassPosition ClassbasedOnNumber First Name RiderNumber Number of Laps Overall Rider Time Bike Brand SERA AMA
1 OPENB Paul Adams 234 4 2:21:28 Honda
442341
2 OPENB Eric Bottomlee 278 4 2:27:24 Kawasaki 163 446576
3 OPENB Owen Fleming 246 4 2:27:47 KTM 1829 266793
4 OPENB Kevin Weber 269 4 2:29:55 KTM 231 225463
5 OPENB Tyler Kyle 271 4 2:33:07 Honda 168 704468
6 OPENB jason garrison 267 4 2:35:12 KTM 1047 804901
7 OPENB Chad Gottier 240 4 2:44:48 Honda
265792
7 OPENB
222 3 1:56:52 Kawasaki 406 761633
2 OPENB DAVID LEWIS 279 2 1:09:11 KTM 1071 661374
10 OPENB Mike Fann 200 2 1:43:28 KTM
745790