| 0 | Rider Name | SERA | SERA Class | Brand | Work Bonus | Work Bonus 2 | MSTR | NAT | LTR | TX | RR | CT&T | ARK | ADR | NAT2 | BWZ | pm | Total | count |
| 1 | Clay Boreing | 617 | *AA | KTM | 15 | 8 | 10 | 9 | 8 | d7 | 10 | 10 | d3 | 10 | 80 | 8 | |||
| 2 | Derek Bratcher | 1120 | *AA | KTM | 15 | d5 | d7 | 8 | 8 | 8 | 9 | 10 | 9 | 10 | 77 | 8 | |||
| 3 | Stephen Reed | 490 | *AA | Suzuki | 15 | d6 | 8 | 9 | 10 | d5 | d7 | 8 | 9 | 8 | 9 | 76 | 8 | ||
| 4 | Carsten Cagle | 744 | *AA | SUZUKI | 15 | 10 | 9 | 7 | 9 | 10 | 7 | 7 | 74 | 8 | |||||
| 5 | Jeff Parke | 867 | *AA | KTM | 15 | 9 | 7 | 10 | 10 | 6 | 9 | d5 | d4 | 7 | d6 | 73 | 8 | ||
| 6 | Wesley Porter | 766 | *AA | KTM | 15 | d3 | 3 | 4 | 6 | 3 | 5 | 4 | 8 | 48 | 8 | ||||
| 7 | Steve Nicholas III | 677 | *AA | KTM | d2 | 5 | 5 | 6 | 5 | 7 | d4 | 6 | 6 | 6 | 46 | 8 | |||
| 8 | Frank Davis | 363 | *AA | zz | 6 | 3 | 9 | 4 | 6 | 8 | 5 | 41 | 7 | ||||||
| 9 | Justin Robinson | 770 | *AA | KTM | 15 | 4 | 7 | 26 | 3 | ||||||||||
| 10 | Nathan Knight | 583 | *AA | KTM | 7 | 8 | 6 | 2 | 23 | 4 | |||||||||
| 11 | Mark Lewis | 857 | *AA | ktm | 1 | 5 | 5 | 11 | 3 | ||||||||||
| 12 | Matthew Joachim | 940 | *AA | KAWASAKI | 4 | 4 | 1 | ||||||||||||
| *AA | 0 | 0 | |||||||||||||||||
| 1 | Robert Cowles | 704 | A 200 | KTM | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 68 | 7 | ||||||
| 2 | Michael Johnson Jr. | 458 | A 200 | KTM | 10 | 10 | 9 | 10 | 39 | 4 | |||||||||
| 3 | Ross Porter | 32 | A 200 | KTM | 8 | 7 | 10 | 10 | 35 | 4 | |||||||||
| 4 | Will Gilbert | 1061 | A 200 | ktm | 9 | 9 | 1 | ||||||||||||
| 5 | Robin DuBose | 608 | A 200 | KTM | 8 | 8 | 1 | ||||||||||||
| 6 | JOHNNY TAYLOR | 1017 | A 200 | KTM | 8 | 8 | 1 | ||||||||||||
| A 200 | 0 | 0 | |||||||||||||||||
| 1 | Jeremy Ketchum | 1173 | A 250 | KTM | 15 | 10 | d9 | 10 | 10 | 10 | d9 | 10 | 10 | 10 | 85 | 8 | |||
| 2 | Will McConnell | 395 | A 250 | SUZUKI | 15 | d5 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 80 | 8 | ||||
| 3 | Eric Green | 989 | A 250 | KTM | 15 | 8.5 | d8 | 8 | 10 | 8 | 8 | 9 | 8 | 74.5 | 8 | ||||
| 4 | Greg Peterson | 645 | A 250 | Yamaha | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 50 | 7 | ||||||
| 5 | Bryan Petty | 873 | A 250 | KTM | 15 | 7 | 8 | 30 | 3 | ||||||||||
| 6 | Robert Singley | 157 | A 250 | Gas Gas | 9 | 9 | 10 | 28 | 3 | ||||||||||
| 7 | Paul Broome | 1099 | A 250 | HON | 8 | 6 | 7 | 21 | 3 | ||||||||||
| 8 | barrett richard | 157 | A 250 | hon | 7 | 7 | 1 | ||||||||||||
| 9 | Daren Pittman | 346 | A 250 | KTM | 6 | 6 | 1 | ||||||||||||
| A 250 | 0 | 0 | |||||||||||||||||
| 1 | Ryan Williams | 145 | A 4 Stroke | KTM | 15 | d6 | d4 | 10 | 10 | 9 | d5 | 10 | 8 | 10 | 9 | 81 | 8 | ||
| 2 | Dusty Neuville | 1108 | A 4 Stroke | KTM | 15 | 9 | 10 | 10 | 9 | d4 | 8 | 9 | d3 | 10 | 80 | 8 | |||
| 3 | Jeremy Womble | 185 | A 4 Stroke | Suzuki | 15 | d7 | 8 | d7 | 7 | 10 | 10 | 9 | d5 | 9 | 7 | 75 | 8 | ||
| 4 | Jason Reine | 569 | A 4 Stroke | 15 | 10 | 9 | d4 | 8 | 7 | 9 | 8 | d4 | 8 | 74 | 8 | ||||
| 5 | Christopher Webb | 327 | A 4 Stroke | KTM | 15 | d4 | 6 | 8 | 7 | 7 | 7 | 8 | 4 | 62 | 8 | ||||
| 6 | Dean Grewe | 883 | A 4 Stroke | KTM | 15 | 8 | 7 | 5 | d2 | 6 | 6 | 4 | d3 | 7 | 58 | 8 | |||
| 7 | John DeLee | 682 | A 4 Stroke | Honda | 15 | 6 | d2 | 6 | 5 | 5 | d3 | 4 | 6 | 6 | 53 | 8 | |||
| 8 | Phillip Whisenant | 426 | A 4 Stroke | HUSKY | 15 | 5 | d3 | 5 | d3 | 4 | 4 | 5 | 6 | 5 | 49 | 8 | |||
| 9 | Kevin Vest | 394 | A 4 Stroke | YAMAHA | 7 | 5 | 9 | 8 | 10 | 39 | 5 | ||||||||
| 10 | Chad Picciotti | 1931 | A 4 Stroke | 9 | 6 | 15 | 2 | ||||||||||||
| 11 | Alan Nicholas | 576 | A 4 Stroke | KTM | 4 | 8 | 12 | 2 | |||||||||||
| 12 | Kyser Smith | 501 | A 4 Stroke | KTM | 8 | 8 | 1 | ||||||||||||
| 13 | ZACH IVEY | 754 | A 4 Stroke | HON | 5 | 5 | 1 | ||||||||||||
| 14 | Lee Tibbetts | 1199 | A 4 Stroke | ktm | 3 | 3 | 1 | ||||||||||||
| A 4 Stroke | 0 | 0 | |||||||||||||||||
| 1 | Clay Stuckey | 244 | A Open | KTM | 15 | 10 | 10 | d9 | d6 | d7 | 9 | 9 | 10 | 10 | 10 | 83 | 8 | ||
| 2 | Lucas Comeaux | 273 | A Open | KTM | 15 | 9 | 10 | d9 | 9 | 9 | 10 | d8 | 9 | 9 | 80 | 8 | |||
| 3 | Jeff Provencher | 548 | A Open | KTM | d8 | d8 | 8 | 10 | 8 | 8 | 10 | 9 | 8 | 8 | 69 | 8 | |||
| 4 | Landon Carter | 827 | A Open | KTM | 9 | 10 | 10 | 29 | 3 | ||||||||||
| 5 | Emery Robinson | 782 | A Open | KTM | 7 | 7 | 14 | 2 | |||||||||||
| 6 | JASON DICKEN | 1967 | A Open | KTM | 7 | 7 | 1 | ||||||||||||
| 7 |