name class ama #  sera # setra # ftr # Bike row score checks made
halcomb larry l 66 273268 one ktm 58d 97.2363 6
cowles robert a 200 576486 704 ktm 13c 10.0385 12
gilbert will a 200 158022 1061 ktm 43c 10.0416 12
nicholas allen a 200 719013 576 ktm 09d 15.0710 12
ketchum jeremy a 250 631807 1173 ktm 49a 5.0260 12
mcconnell will a 250 509919 395 s0765 suz 02d 6.0259 12
green eric a 250 712226 989 ktm 26a 8.0360 12
barrett richard a 250 547320 157 hon 04b 10.0566 12
womble jeremy a 4stk 392359 185 yam 38c 7.0312 12
vest kevin a 4stk 491878 394 yam 57b 7.0341 12
reine jason a 4stk 348323 569 yam 46a 8.0346 12
greene dean a 4stk 268603 883 ktm 24b 10.0339 12
delee john a 4stk 352148 682 hon 13b 12.0491 12
whisenant phil a 4stk 674659 426 husk 11b 16.0609 12
tibbitts lee a 4stk 505901 1199 ktm 04c 30.0438 12
armistead michael a mas 192100 504 ktm 08a 17.0763 12
white larry a mas 451228 337 16d 18.0606 12
schidlmeier jack a mas 167623 815 gas 62c 41.1275 12
carter landon a open 10054 827 ktm 37d 5.0243 12
comeaux lucas a open 608199 273 ktm 27a 5.0270 12
provencher jeff a open 3891745 548 ktm 53c 6.0301 12
stuckey clay a open 778386 244 ktm 34b 6.0317 12
massey taras a sr 510881 1185 ktm 34c 7.0307 12
mitchell jimbo a sr 666080 165 ktm 02c 7.0345 12
hinsen keith a sr 618400 358 yam 54a 8.0364 12
wiser john a sr 805672 1094 ktm 34d 8.0391 12
potts ken a sr 554014 app yam 46d 9.0389 12
waldrop bennie a sr 268755 474 gas 43a 11.0470 12
brooks thomas a sr 570414 601 yam 19c 13.0392 12
hand ronny a sr 543333 292 ktm 15c 20.0424 12
manning john a sr short 481898 795 kaw 45b 8.0338 12
irwin steve a sr short 621454 357 ktm 11a 12.0466 12
roper randy a sr short 442342 614 ktm 32a 12.0505 12
hillburn jim a sr short 466389 166 ktm 43d 13.0555 12
porter bill a sr short 522781 854 ktm 47a 15.0613 12
bell barry a ssr 517991 222 ktm 25d 10.0411 12
herrington edmund a ssr 610948 596 ktm 21a 10.0414 12
craft johnny a ssr 498468 970 ktm 22a 11.0488 12
walker greg a vet 668299 135 ktm 22b 5.0286 12
earl chad a vet 576389 130 ktm 39c 5.0303 12
helton benny a vet 452321 159 ktm 27b 8.0202 12
scott josh a vet 684154 46 ktm 24c 9.0331 12
vest chris a vet 497682 396 ktm 57a 9.0388 12
lewis john  a vet 735870 1002 ktm 23d 17.0534 12
walker chris a vet 782591 131 ktm 08d 22.0331 12
boreing clay aa 629681 617 ktm 31a 2.0126 12
cagle carsten aa 457374 744 suz 39a 2.0138 12
bratcher derek aa 394342 1120 ktm 34a 3.0222 12
nicholas steve aa 661376 677 ktm 30d 4.0158 12
parke jeff aa 639733 867 ktm 28a 4.0275 12
reed stephen aa 404910 490 suz 38a 5.0258 12
davis frank aa 410148 363 ktm 44c 5.0261 12
porter wesley aa 670174 766 ktm 48a 6.0262 12
knight nathan aa 445367 583 ktm 45c 6.0273 12
lewis mark aa 478075 857 ktm 22d
guy gregory jr b 200 346868 428 ktm 28d 12.0486 12
leblanc kevin b 200 811526 1786 ktm 53b 21.0852 12
mashburn kelly b 200 650710 1086 kaw 61d 26.0895 12
kowalski george b 200 760178 one ktm 56d 29.0617 12
owen grant b 200 442355 418 ktm 12b 30.0545 12
sasser kody b 200 719012 448 ktm 39d
cook spencer b 250 551592 812 ktm 31c 5.0231 12
fagan thomas b 250 220868 1168 yam 07b 11.0367 12
johnson brett b 250 498298 699 ktm 36b 13.0456 12
thornton brian b 250 486503 257 ktm 13d 15.0585 12
hunt drew b 250 576036 1820 husk 45d 0.0000 5
fleming owen b 4stk 266793 1829 ktm 44b 11.0501 12
hayden adam b 4stk 237213 1198 hon 00a 13.0493 12
ostrowski phillip b 4stk 392245 393 yam 06c 14.0502 12
embrey louis IV b 4stk 219637 1103 ktm 08b 18.0596 12
pruitt ron b mas 372107 818 ktm 03b 31.1105 12
ivey carl b mas 437411 427 hon 54d 36.1178 12
ostrowski victor b mas 392247 392 yam 06b 5.0200 6
embrey louis III b mas 848356 1928 ktm 08c 10.0241 6
bowen eric b open 721839 101 ktm 24a 10.0335 12
morris brian b open 217181 1078 yam 22c 10.0422 12
ketchum jeffrey b open 314480 1172 ktm 49b 10.0435 12
naquin jeremy b open 774250 1008 ktm 53a 13.0550 12
stracner josh b open 822004 1283 ktm 48b 13.0558 12
carpenter randy b open 724421 1767 ktm 54c 14.0606 12
pigg dalton b open 220182 1000 husb 09b 16.0548 12
phillips cody b open 588926 206 ktm 00d 18.0683 12
ford johnny  b sr 273330 1814 ktm 28c 8.0382 12
neil david b sr 285377 1962 ktm 01b 13.0507 12
johnson mark b sr 784215 209 ktm 21c 13.0531 12
pullman bob b sr 682954 1089 ktm 26d 13.0564 12
flynt phillip b sr 323970 362 ktm 30b 18.0725 12
johnson wade b sr 454335 391 ktm 36a 21.0890 12
creel ron b sr 954688 1958 hon 51d 30.1105 12
wiseman dean b sr 769015 182 ktm 48d 68.1811 12
pearson todd b sr 366336 107 gas 65a 74.2091 12
owen robert b sr short 816492 1854 yam 59b 13.0421 12
owen john b sr short 442486 473 ktm 12a 16.0640 12
roberts steve b sr short 268568 281 ktm 00c 18.0643 12
reynolds rick b sr short 508972 559 ktm 06a 20.0804 12
beam william b sr short 932519 216 yam 54b 21.0901 12
hilburn mark b sr short 316473 240 gas 04a 26.0953 12
graham kenneth b sr short 278812 1810 ktm 11c 27.0999 12
dennis jeff b sr short 305371 536 ktm 47c 38.1247 12
bowen ed b sr short 471727 102 ktm 02a 39.1289 12
larosche ed b sr short 685324 594 ktm 01a 41.1248 12
seales tommy b ssr 357171 339 ktm 03c 11.0422 12
stelly gene b ssr 593804 746 ktm 10c 17.0742 12
kennedy tj b ssr 637567 191 ktm 03a 20.0795 12
wheatcroft alan b ssr 411701 1430 gas 01c 28.0980 12
saunders tom b ssr 952800 326 ktm 47b 28.1013 12
pizzolato gasper b ssr 586200 424 ktm 13a 39.1341 12
womble ben b ssr 719941 261 yam 55c 40.1232 12
guidry royce b ssr 229433 803 ktm 16c 0.0000 1
deese larry b ssr 655384 969 ktm 62d
sellen steve b ssr  new yes ktm 29c 3.0000 3
dunn jimmy b vet 431936 786 ktm 10d 10.0428 12
hagamaker joe b vet 823268 1069 sherco 09c 18.0649 12
gregg russell b vet 655408 155 ktm 14d 23.0833 12
briggs barry b vet 494342 one ktm 47d 23.0870 12
stuits bobby b vet 470754 1206 ktm 12c 32.0812 12
harbin james b vet 330434 1870 ktm 26b 11.0466
harmon chase c 200 542851 352 ktm 57d 18.0815 12
foster craig c 200 613134 1961 ktm 62b 22.0697 12
blackman sloan c 200 653718 1085 gas 61a 26.0738 12
brunson paxton c 200 285449 1841 ktm 09a 37.1261 12
merriett steven c 200 848602 1950 hon 46c 170.3291 12
stelly spencer c 200 822012 1743 07c
halcomb sean c 200 273271 1748 ktm 58a
broussard andre c 250 242609 1828 kaw 16b 15.0575 12
lafleur christopher c 250 822015 1371 ktm 07d 18.0683 12
vidrine ashton c 250 new new ktm 36c 19.0742 12
meitzler eric c 250 app app yam 44a 27.0996 12
halcomb kevin c 250 273216 316 ktm 57b
wheat andrew c 250 237214 380 suz 39b
reihe alex c 4stk 687415 161 yam 46b 17.0730 12
hayden bill c mas 237212 1196 yam 00b 17.0696 12
bowie scott c open 285376 341 ktm 37b 16.0588 12
cadle aaron c open 921743 578 yam 19b 20.0732 12
slater joey c open 848559 1932 gas 61c 25.0963 12
frye mach c open new one yam 61e 56.1670 12
smith brandon c open 217183 384 kaw 61b 61.1204 12
melton anthony s c open 600012 one ktm 59d 11.0715 9
baxley josh c open 841289 290 ktm 60d 33.1242 8
hall charles c sr 841299 293 hon 36d 14.0585 12
cornwell david c sr 489394 269 yam 19d 16.0657 12
traufler paul c sr 781999 1062 ktm 26c 28.1047 12
rogers shane c sr 246583 1188 kaw 59a 39.1298 12
wiggers rusty c sr 728858 189 ktm 53d 47.1474 12
foster ken c sr 958705 1960 ktm 62a 74.1734 12
harmon randy c sr 537224 332 ktm 57c 31.1531 9
judy darrell c vet 685232 400 ktm 42b 15.0638 12
thevis dewey c vet 502866 1006 kaw 16a 15.0645 12
williamson seth c vet 954498 1939 ktm 07a 16.0606 12
love kurt c vet 823257 285 ktm 44d 28.1075 12
brown damon c vet 837035 271 ktm 09e 72.2763 11
bowen bryan jr 100 710804 100 kaw 02b 40.1267 12
wiggins russell jr 100 262751 1044 suz 55a 60.1566 12
dubose jordyn jr open 346310 609 ktm 31d 18.0598 12
wiseman scott jr open 769260 183 ktm 48c
pearson lauren women 467190 510 kaw 65b 74.2087 11
labiche jade women 822014 1826 yam 63a 116.3893 8