name class ama #  sera # setra # ftr # Bike row score checks made
hallman daniel c 200 225513 yes ktm 52c 11.0409 12
williams hunter c 250 813593 s4223 ktm 40d 11.0496 12
fonsen derek c 4stk 279545 s4358 ktm 41d 13.0463 12
trammell tyler c 250 592932 s0097 ktm 23a 13.0483 12
thomas johnny c ssr 368390 s0429 ktm 15b 13.0519 12
hall charles c sr 841299 293 hon 36d 14.0585 12
thomas john c 250 715864 s2875 ktm 17c 15.0537 12
broussard andre c 250 242609 1828 kaw 16b 15.0575 12
judy darrell c vet 685232 400 ktm 42b 15.0638 12
thevis dewey c vet 502866 1006 kaw 16a 15.0645 12
bowie scott c open 285376 341 ktm 37b 16.0588 12
williamson seth c vet 954498 1939 ktm 07a 16.0606 12
cornwell david c sr 489394 269 yam 19d 16.0657 12
bearden cole c 250 hon 12d 17.0686 12
hayden bill c mas 237212 1196 yam 00b 17.0696 12
davis william c sr 732500 s3993 ktm 35c 17.0706 12
reihe alex c 4stk 687415 161 yam 46b 17.0730 12
lafleur christopher c 250 822015 1371 ktm 07d 18.0683 12
shultz travis c open 619967 s1325 gas 14b 18.0687 12
rushlow paul c sr 701363 yes ktm 56a 18.0798 12
harmon chase c 200 542851 352 ktm 57d 18.0815 12
vidrine ashton c 250 new new ktm 36c 19.0742 12
janse philip c sr 938366 s4264 ktm 17b 19.0762 12
cadle aaron c open 921743 578 yam 19b 20.0732 12
miller mike c vet 475628 s2545 ktm 05b 20.0828 12
giazomozzi bryan c ssr 542874 s3751 ktm 04d 21.0731 12
peck bo c open 748368 gas 51c 21.0817 12
hanks terry c mas 848519 s4572 ktm 11d 21.0889 12
foster craig c 200 613134 1961 ktm 62b 22.0697 12
williams jeff c open 938523 s4263 ktm 40c 22.0878 12
new stacey c vet 648387 s2407 kaw 64a 25.0950 12
slater joey c open 848559 1932 gas 61c 25.0963 12
blackman sloan c 200 653718 1085 gas 61a 26.0738 12
meitzler eric c 250 app app yam 44a 27.0996 12
traufler paul c sr 781999 1062 ktm 26c 28.1047 12
love kurt c vet 823257 285 ktm 44d 28.1075 12
lampp dawson c ssr 836273 s4315 yam 43d 29.1261 12
lynn mark c mas 317228 s0144 kaw 64c 30.1009 12
stewart john b c 200 625498 s0340 ktm 64b 31.1112 12
teachey ben c ssr 691859 s0283 husq 14a 32.0972 12
dupuy jerome c mas 704824 s0915 ktm 60a 34.1230 12
palframan karl c sr 743563 kaw 55d 34.1274 12
franklin mike c mas 212804 s0459 gas 14c 35.1228 12
brunson paxton c 200 285449 1841 ktm 09a 37.1261 12
rogers shane c sr 246583 1188 kaw 59a 39.1298 12
turner brent c open 817044 s4220 67d 40.1302 12
dweck tom c open 225451 kaw 55b 47.1028 12
wiggers rusty c sr 728858 189 ktm 53d 47.1474 12
mccullough scott c sr 264917 s4059 yam 63d 48.1492 12
zirkle kevin c mas 746459 s3661 ktm 37c 51.0985 12
frye mach c open new one yam 61e 56.1670 12
helms wyatt c mas 345844 s1827 ktm 67c 56.1934 12
smith brandon c open 217183 384 kaw 61b 61.1204 12
moody billy c ssr 666223 ktm 59c 65.1406 12
foster ken c sr 958705 1960 ktm 62a 74.1734 12
brack randy c 200 847416 s4525 kaw 05e 78.1597 12
slavick joe c 4stk hon 42a 85.2148 12
merriett steven c 200 848602 1950 hon 46c 170.3291 12
brown damon c vet 837035 271 ktm 09e 72.2763 11
fincher corey c 200 920320 s4205 kaw 50b 12.0732 10
melton anthony s c open 600012 one ktm 59d 11.0715 9
harmon randy c sr 537224 332 ktm 57c 31.1531 9
baxley josh c open 841289 290 ktm 60d 33.1242 8
halcomb jason c sr 273217 ktm 58c 35.0887 6
stelly spencer c 200 822012 1743 07c
halcomb sean c 200 273271 1748 ktm 58a
wheat andrew c 250 237214 380 suz 39b
halcomb kevin c 250 273216 316 ktm 57b
brack kevin c 4stk 958608 s4562 hon 05d
hardee kenny c mas 626086 s0427 ktm 20d
erickson anders c open 836267 s4284 ktm 45ba
whitmire michael c open 715869 s37569 ktm 50d
houston stewart c sr 588282 s4267 ktm 41c
whitmire tim c ssr 714931 s3668 ktm 50c
coursey bainor c vet 373393 s4010 ktm 45a