CLASS <> AA    
Class Position Rider Name Bike Make Row Number Short Course Checks Short Course Points Short Course Tie Breaker Points Short Course DNF Long Course Checks Long Course Points Long Course Tie breaker Points Long Course DNF Start Check # 1 Check # 2 Check # 3 Check # 3 Tie Breaker Points Check # 4 Check # 5 Check # 6 Check # 6 Tie Breaker Points Check # 7 Check # 8 Check # 8 Tie Breaker Points Check # 9 Check # 10 Check # 10 Tie Breaker Check # 11 Check # 12 Check # 12 Tie Breaker Points SERA # TSCEC #    
1 Carsten  Cagle Suzuki 42D 0 0 0   13 19 1172   0 0 0 2 130 0 0 6 339 0 4 267 0 1 82 0 6 354 744  
2 Clay  Boreing KTM 36A 0 0 0   13 21 1287   0 0 0 2 148 0 0 6 353 0 5 315 0 2 92 0 6 379 617  
3 Glen  Myatt KTM 40A 0 0 0   13 22 1284   0 0 0 2 138 0 0 6 346 0 5 288 0 2 119 0 7 393 125  
4 Cody   Potts Yamaha 64A 0 0 0   13 23 1325   0 0 0 3 171 0 0 6 349 0 5 290 0 2 108 0 7 407   377
5 Nolan  Knight Kawasaki 44B 0 0 0   13 23 1408   0 0 0 3 155 0 0 6 367 0 6 373 0 2 134 0 6 379 580  
6 Steve  Nicholas KTM 34A 0 0 0   13 26 1576   0 0 0 3 172 0 0 7 397 0 6 366 0 2 140 0 8 501 678  
7 Jeff  Parke KTM 27A 0 0 0   13 27 1592   0 0 0 3 158 0 0 7 411 0 6 380 0 3 176 0 8 467 867  
8 Frank  Davis KTM 26C 0 0 0   13 29 1746   0 0 0 3 161 0 0 7 439 0 6 371 0 4 244 0 9 531 363    
9 Lee  Everett KTM 49A 0 0 0   13 31 1879   0 0 0 3 194 0 0 8 460 0 7 425 0 3 173 0 10 627 121  
10 Mike  Monroe KTM 65A 0 0 0   13 49 2523   0 0 0 3 180 7 0 15 892 0 9 567 0 5 271 0 10 613 318  
11 Bobby  Southard KTM 03D 0 0 0   13 57 3446   0 0 0 5 300 0 0 14 837 0 12 744 0 6 338 0 20 1227   411
12 Don  Hogan KTM 10D 0 0 0   8 12 707 DNF 0 0 0 3 194 0 0 9 513 0 0 0 0 0 0 0 0 0   668
  Chad  Earl KTM 53D 0 0 0   0 0 0 No Card 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 130  
  Cliff  Ousley KTM 52A 0 0 0   0 0 0 No Card 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 288  
CLASS <> A 200 (0 - 200cc)    
Class Position Rider Name Bike Make Row Number Short Course Checks Short Course Points Short Course Tie Breaker Points Short Course DNF Long Course Checks Long Course Points Long Course Tie breaker Points Long Course DNF Start Check # 1 Check # 2 Check # 3 Check # 3 Tie Breaker Points Check # 4 Check # 5 Check # 6 Check # 6 Tie Breaker Points Check # 7 Check # 8 Check # 8 Tie Breaker Points Check # 9 Check # 10 Check # 10 Tie Breaker Check # 11 Check # 12 Check # 12 Tie Breaker Points SERA # TSCEC #    
1 Justin  Robinson KTM 40B 0 0 0   13 29 1744   0 0 0 3 163 0 0 7 444 0 7 390 0 2 147 0 10 600 770      
2 Dereck  Bratcher KTM 38C 0 0 0   13 30 1810   0 0 0 3 209 0 0 8 469 0 7 430 0 3 156 0 9 546 1120      
3 Nathan  Knight KTM 56A 0 0 0   13 35 1814   0 0 0 3 160 0 0 6 357 5 12 732 0 2 141 0 7 424 583      
4 Michael  Johnson KTM 54A 0 0 0   13 36 2091   0 0 0 4 230 0 0 9 523 0 9 554 0 4 212 0 10 572 458      
5 Robert E. Singley Gas Gas 58D 0 0 0   13 36 2105   0 0 0 4 220 0 0 9 535 0 9 538 0 4 228 0 10 584 157      
6 Eric  Elam KTM 52B 0 0 0   13 36 2210   0 0 0 3 194 0 0 9 552 0 8 498 0 4 245 0 12 721 294      
7 Jeremy  Womble Suzuki 21D 0 0 0   13 39 2299   0 0 0 4 218 0 0 9 527 0 9 511 0 4 246 0 13 797 185      
8 Marty  Howell