Louisiana Trail Riders Association - April 22, 2007 Enduro <> Class Scores
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Jeff Parke 9 20 / 1176 639733 867 AA     KTM
2 Clay Boreing 9 20 / 1177 629681AA 617 AA     KTM
3 Stephen Reed 9 20 / 1209 404910 490 AA     Suzuki
4 Derek Bratcher 9 21 / 1219 394342 1120 AA     KTM
5 Nathan Knight 9 23 / 1348 445367 583 AA     KTM
6 Steve Nicholas 9 23 / 1380 661376 677 AA     KTM
7 Wesley Porter 9 23 / 1460 670174 766 AA     KTM
8 Frank Davis 9 26 / 1558 410148 363 AA     KTM
9 Bobby Southard 9 36 / 2168 515050   AA 411 AA KTM
  Carsten Cagle     NO CARD   457374A 744 AA     Suzuki
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Robert Cowles 9 31 / 1845 576486A 704 A 200     KTM
  Michael Johnson     NO CARD   673070 458 A 200     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Robert Singley 9 27 / 1611 638338 157 A 250     Gas Gas
2 Jeremy Ketchum 9 28 / 1734 631807 1173 A 250     KTM
3 Eric Green 9 34 / 1960 712226 989 A 250     KTM
4 Gregory Peterson 9 37 / 2155 391812 645 A 250     Yamaha
  Will McConnell     NO CARD   509919 395 A 250     Suzuki
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Clay Stuckey 9 21 / 1267 778386 244 A Open     KTM
2 Lucas Comeaux 9 24 / 1407 608199 273 A Open     KTM
3 Jeff Provencher 9 28 / 1698 389174 548 A Open     KTM
4 Kevin Miller 9 29 / 1746 457527A 1 Day A Open   A 251 - Up Honda
5 Scot Lansford 9 39 / 2299 847446   A Open 430 A 251 - Up Gas Gas
6 Scott Pulsifer 9 39 / 2322 387768 1 Day A Open   A 251 - Up KTM
  Emery Robinson 7 30 / 1814 467578 782 A Open     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Dusty Neuville 9 29 / 1734 230817 1108 A 4 Stroke     KTM
2 Jason Reine 9 30 / 1740 348323 569 A 4 Stroke     Yamaha
3 Jeremy Womble 9 30 / 1805 392359 185 A 4 Stroke     Suzuki
4 Dean Grewe 9 30 / 1940 268603 883 A 4 Stroke     KTM
5 Spike Webb 9 36 / 2139 782693A 327 A 4 Stroke     KTM
6 Phil Whisenant 9 41 / 2448 674659 426 A 4 Stroke     Husqvarna
7 Ryan Williams 9 45 / 2681 459936 145 A 4 Stroke     KTM
  Paul Broome     NO CARD   230833 1099 A 4 Stroke     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Kevin Hutchison 9 23 / 1422 352069A 595A A Veteran     Husqvarna
2 Greg Walker 9 24 / 1447 668299 135 A Veteran     KTM
3 Josh Scott 9 26 / 1563 684154 46 A Veteran     KTM
4 Clay Hedgepath 9 30 / 1733 540739 229 A Veteran     KTM
5 Chad Earl 9 31 / 1839 576389 130 A Veteran     KTM
6 Darin LeFleur 9 31 / 1870 783194 304 A Veteran     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Taras Massey 9 26 / 1570 510881 1185 A Senior     KTM
2 Gary Johnston 9 30 / 1740 635395 456 A Senior     Suzuki
3 Jimbo Mitchell 9 30 / 1762 666080 165 A Senior     KTM
4 Bennie Waldrop 9 31 / 1844 268755 474 A Senior     Gas Gas
5 Manny Garza 9 31 / 1861 T143705 1 Day A Senior   A 40+ Yamaha
6 John Wiser 9 36 / 2207 805672 1094 A Senior     KTM
7 Parker Evans 9 37 / 2225 131271 154 A Senior     KTM
8 Jimmy Strait 9 37 / 2302 756726   A Senior 531 A 50+ Kawasaki
9 Thomas Brooks 9 38 / 2285 570414A 601 A Senior     Yamaha
10 Bruce Shields 9 38 / 2290 724511   A Senior 379 A 40+ KTM
11 Marty Howell 9 41 / 2466 173783   A Senior 683 A 40+ Yamaha
12 Curt Rickert 9 41 / 2476 500602   A Senior 926 A 50+ KTM
13 Bud Hutchison 9 67 / 4000 365880   A Senior 504 A 50+ KTM
14 Archie Taliaferro 9 67 / 4039 417217   A Senior   A 50+ KTM
15 Dan Konicke 9 105 / 5635 T143707 1 Day A Senior   A 50+ Husqvarna
16 Ken Potts 5 17 / 964 554014 320 A Senior     Yamaha
  Curtis Smith     NO CARD   554002 199 A Senior     Yamaha
  David Beavers     NO CARD       A Senior   A 40+ KTM
  Randy Edgen     NO CARD   337963 545 A Senior     Yamaha
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Kody Sasser 9 30 / 1799 719012 448 B 200     KTM
2 Gregory Guy Jr. 9 41 / 2470 346868 428 B 200     TM
3 Chet Batson 9 43 / 2607 367563 234 B 200     Kawasaki
4 Logan Damron 9 48 / 2826 817906   B 200 970 B 0 - 200 KTM
5 Kevin LeBlanc 9 48 / 2906 811526 1786 B 200     KTM
6 James Blackham 9 49 / 2913 460080 1797 B 200     KTM
7 Shawn Hrubes 9 62 / 3744 755073 409 B 200     KTM
8 Grant Owen 1 0 / 0 442355 418 B 200     KTM
  Erik Schmitt     NO CARD   922236   B 200 872 B 0 - 200 KTM
  Kyle Roberts     NO CARD   659856 83 B 200     KTM
  Tyler Carter     NO CARD   338875 828 B 200     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Spencer Cook 9 24 / 1422 551592 812 B 250     KTM
2 Thomas Fagan 9 35 / 2112 220868 1168 B 250     Yamaha
3 Clyde Lemmons 9 42 / 2413 585637 1151 B 250     Kawasaki
4 Raymond LeBlanc 9 52 / 3110 517954 1902 B 250     Yamaha
5 Brett Johnson 5 31 / 76 498298 699 B 250     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Brian Morris 9 31 / 1926 217181 1078 B Open     Yamaha
2 Eric Bowen 9 33 / 1971 721839 101 B Open     KTM
3 Jeremy Naquin 9 37 / 2255 774250 1008 B Open     KTM
4 Jason Malone 9 39 / 2365 A004668 539 B Open     KTM
5 Dalton Pigg 9 42 / 2552 220182 1000 B Open     Husaberg
6 Monte Damron 9 51 / 3073 456195   B Open 743 B 251 - Up KTM
7 Brian Pierce 8 28 / 1683 589384   B Open 454 B 251 - Up Yamaha
  Jeffrey Ketchum     NO CARD   314480 1172 B Open     KTM
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Owen Fleming 9 33 / 1963 266793 1829 B 4 Stroke     KTM
2 Tim Byerly 9 42 / 2551 713825 1 Day B 4 Stroke     Honda
3 Phillip Ostrowski 9 46 / 2753 392245 393 B 4 Stroke     Yamaha
4 James Henry 9 59 / 3504 367569 106 B 4 Stroke     KTM
5 Mark Abshire 9 68 / 4063 533931 422 B 4 Stroke     KTM
6 Jacob Moody 9 125 / 6503 719286 1 Day B 4 Stroke     Honda
7 Ryan Cooksey 7 126 / 6473 T196514 1 Day B 4 Stroke     Honda
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Jimmy Dunn 9 36 / 2170 431936 786 B Veteran     KTM
2 Ed Hamilton 9 44 / 2680 246572   B  Veteran 654 B 40+ Gas Gas
3 Dale Konicke 9 45 / 2687 527073   B Veteran 794 B 40+ KTM
4 Daniel Benoy 9 57 / 3397 699730   B Veteran 626 B 40+ Honda
5 Rick Adams 9 86 / 5790 584501 1 Day B Veteran   B 40+ KTM
  Duane Edington     NO CARD   493855   B Veteran 7