Louisiana Trail Riders Association - April 22, 2007 Enduro <> Overall Special Class Scores
Class Position Rider Name Checks Completed Score
Pts.
/
E. Pts.
AMA # SERA Number Rider Class TSCEC # Rider Class Bike Brand
1 Barry Bell 7 20 / 1215 517991 222 A Super Senior     KTM
2 Johnning Manning 7 21 / 1230 481898A 795 A Senior Short     Kawasaki
3 Steve Irwin 7 21 / 1236 621454 357 A Senior Short     KTM
4 Randy Roper 7 21 / 1266 442342 614 A Senior Short     KTM
5 Edmund Herrington 7 21 / 1272 610948 596 A Senior Short     KTM
6 Johnny Craft  7 21 / 1318 498468 970 A Super Senior     KTM
7 Rick Luedtke 7 22 / 1369 450096 454 B Senior Short     Yamaha
8 Robert Owen 7 22 / 1388 816492 1854 B Senior Short     Yamaha
9 Johnny Ford 7 24 / 1478 273330 1814 B Senior Short     KTM
10 Jordyn DuBose 7 25 / 1502 346310 609 Jr. 12 - 16 Open     KTM
11 Mike Miller 7 27 / 1565 585798 228 B Senior     Honda
12 Gene Stelly 7 27 / 1607 593804 746 B Super Senior     KTM
13 Kenneth Hagen 7 27 / 1609 382525 753 B Senior Short     Honda
14 Ronald Robinson Jr. 7 27 / 1630 526060A 77 A Senior Short     Honda
15 Bob Pullman 7 27 / 1644 682954 1089 B Senior     KTM
16 Bruce Comeaux 7 28 / 1710 361224 81 A Super Senior     Honda
17 David Cornnell 7 30 / 1763 489394 269 C Senior     Yamaha
18 Charles Hall 7 30 / 1787 841299 293 C Senior     Honda
19 Steve Apperson 7 30 / 1840 389182 557 B Senior     KTM
20 Joe Deloach  7 31 / 1849 658380 1058 B Senior     Kawasaki
21 Phillip Flynt 7 32 / 1869 323970 362 B Senior     KTM
22 Wade Johnson 7 32 / 1906 454335 391 B Senior     KTM
23 Patrick LaBiche 7 32 / 1911 459940 344 B Senior Short     KTM
24 Michael Armistead 7 32 / 1938 192100 504 A Masters     KTM
25 John Boreing 7 34 / 2021 255745 137 A Super Senior     KTM
26 Barry Webber 7 34 / 2093 620953 550 B Senior     KTM
27 Blaine Sills 7 35 / 2056 267582 885 B Super Senior     KTM
28 John Pellerin 7 35 / 2058 813308 1771 C Senior     Honda
29 Rick Reynolds 7 35 / 2113 508972 559 B Senior Short     KTM
30 Paul Traufler 7 37 / 2222 781999 1062 C Senior     KTM
31 Tim Mask 7 38 / 2257 410045 1001 B Senior     Gas Gas
32 Victor Ostrowski 7 38 / 2294 392247 392 B Masters     Yamaha
33 Kenneth Graham 7 39 / 2340 278812 1810 B Senior Short     KTM
34 Ronnie Pruitt 7 40 / 2413 137207 818 B Masters     KTM
35 Justin O'Quinn 7 40 / 2437 597537 1 Day Jr. 12 - 16 Open     KTM
36 Mark Johnson 7 40 / 2450 784215 209 B Senior     KTM
37 Danny LeBlanc 7 42 / 2502 246581 17 Jr. 12 - 16 Open     KTM
38 Tim Doogs 7 42 / 2512 723320   C Senior 583 40+ KTM
39 Carl Ivey 7 42 / 2518 437411 427 B Masters     Honda
40 Robert Jensen 7 42 / 2544 516108 487 B Senior     Honda
41 TJ Kennedy 7 43 / 2589 637567 191 B Super Senior     KTM
42 George Spalding 7 43 / 2651 639728   A Super Senior 144 A 50+ Honda
43 Ed Larosche 7 45 / 2670 685324 594 B Senior Short     KTM
44 Shane Baronet 7 48 / 2851 361130 1 Day Trail Rider     Honda
45 Paige Benoy 7 48 / 2858 T196513   Women 629 Women Yamaha
46 Ben Womble 7 48 / 2900 719941 261 B Super Senior     Kawasaki
47 Richard Webb 7 51 / 3077 328090 278 B Super Senior     Honda
48 James O. Fleming, Sr. 7 51 / 3079 483803 528 B Super Senior     KTM
49 David Keyes 7 53 / 3179 414012 762 B Super Senior     KTM
50 Shane Rogers 7 54 / 3243 246583 1188 C Senior     Kawasaki
51 Greg Albers 7 58 / 3450 230826 1096 C Senior     Honda
52 Ed Bowen  7 59 / 3008 471727 102 B Senior Short     KTM
53 Bobby Perkins 7 60 / 3604 442344 375 B Super Senior     Gas Gas
54 Merwin Comeaux 7 62 / 2305 246582 1790 B Senior Short     KTM
55 Todd Pearson 7 64 / 3841 366336 107 B Senior     Gas Gas
56 Lauren Pearson 7 64 / 3863 467190 510 Women     Kawasaki
57 Jade LaBiche 7 75 / 4498 822014 1826 Wowen     Yamaha
58 Caleb Baronet 7 78 / 4599 478039 1 Day Jr.12 -14 100cc     Honda
59 Paul O'Donnell 7 82 / 4877 817976   Jr. 12 - 16 Open 301 16 & Under L W Kawasaki
60 David O'Donnell 7 89 / 4902 764459   B Senior Short 601 45+ Kawasaki
61 Don Aucoin 7 90 / 5027 272014 1 Day B Super Senior     KTM
62 Charles Ramey 7 98 / 4171 950690 Applied C Senior     Honda
63 Bobby Wood 7 135 / 7035 924926 237 C Senior     Honda
64 Clince Morvant 7 274 / 8737 246571 1193 C Senior     Honda
65 Paul Monju 5 32 / 1888 299488 743 B Super Senior     KTM
66 Zach Roseberry 4 8 / 482 817907   Jr. 12 - 16 Open 727 16 & Under L W KTM
67 Grant Bryant 4 14 / 812 812894 1422 C Senior     Yamaha
68 Brannon Malbrough 4 14 / 847 217196 1040 Jr. 12 - 16 Open     Honda
69 Bryan Bowen 3 18 / 702 710804 100 Jr.12 -14 100cc     Kawasaki
70 Angie Stelly 3 57 / 3288 780273 748 Women     KTM
71 Brenda Stelly 2 10 / 0 T143709 Applied Women     Honda
72 John G. Owen 1 0 / 0 442486 473 B Senior Short     KTM
73 Stephen Pierce 1 0 / 0 438721   B Super Senior 413 55+ KTM
  Bill Porter     NO CARD   522781A 854 A Senior Short     KTM
  Miguel Rojas     NO CARD   515923 606 C Senior     Kawasaki
  Steve Everett     NO CARD   816487 1867 C Senior     KTM
  Cody Powell     NO CARD   813724 1783 Jr. 12 - 16 Open     Gas Gas
  Brent Boudreau     NO CARD   T084856 1 Day Trail Rider     Yamaha