Rider Name Row
Number
SERA Class Total
Points
Total
TB
Points
Checks
Completed
SERA Number Bike Make
1 Carsten Cagle 48D AA 3 212 10 744 SUZUKI
  Rodney Judson 32D AA 3 220 10 953 KTM
2 Jeff Parke 28A AA 3 240 10 867 KTM
3 Clay Boreing 30A AA 4 236 10 617 KTM
4 Nathan Knight 49A AA 5 286 10 583 KTM
5 Frank Davis 25A AA 6 346 10 363 KTM
6 Derek Bratcher 35A AA 6 359 10 1120 KTM
7 Matthew Joachim 40D AA 7 372 10 940 KAWASAKI
8 Wesley Porter 50C AA 8 382 10 766 KTM
9 Steve Nicholas III 22A AA 34 1820 10 677 KTM
                 
                 
1 Michael Johnson Jr. 27D 200 A 10 462 10 458 KTM
2 Robert Cowles 38B 200 A 10 559 10 704 KTM
3 Ross Porter 51c 200 A 11 641 10 32 KTM
  Lee Carpenter 22c 200 A 36 1951 10 999364 KTM
                 
                 
1 Kody Sasser 33C 200 B 10 568 10 448 KTM
2 Greg B. Bowden 18B 200 B 10 644 10 1161 GAS GAS
  James Blackham 36D 200 B 12 700 10 1797 KTM
3 Grant Owen 13C 200 B 14 836 10 418 KTM
4 Braxton Chet Batson 40A 200 B 14 836 10 234 KAWASAKI
5 Kevin LaBlanc 42B 200 B 15 910 10 1786 KTM
6 Danny LeBlanc 42C 200 B 16 832 10 17 KTM
7 Daniel Porter 51d 200 B 16 997 10 800 KTM
8 Benjamin M. Taneye 54D 200 B 17 606 10 1856 KTM
9 Gregory Guy Jr. 28D 200 B 17 845 10 428 TM
10 Geoff R. Holder 56D 200 B 22 1204 10 816 KTM
11 Kelly Mashburn 52d 200 B 25 1279 10 1086 KAWASAKI
12 Shawn Hrubes 11B 200 B 25 1442 10 409 KTM
13 Ron McClure 47D 200 B 30 1607 10 1919 GAS GAS
  Ryan Linville 19C 200 B 31 970 10   KAWASAKI
               
                 
1 Richard Reynalds II 17D 200 C 20 1225 10 560 Yamaha
2 Michael Foster 12C 200 C 22 1066 10 1961 KTM
3 Sloan Blackman 52b 200 C 26 1100 10 1085 GAS GAS
4 Paxton Brunson 41D 200 C 35 1960 10 1841 KTM
  Daniel Steperd 70A 200 C 58 1175 10   HONDA
5 Spencer Stelly 23D 200 C 99 919 10 1743 KTM
  Layne Moreau 19A 200 C 111 2688 10   KAWASAKI
6 Josh Labiche 37D 200 C 17 907 5 1857 KTM
7 Steve Merrit 38D 200 C 30 0 4    
               
1 Jeremy Ketchum 34A 250 A 6 367 10 1173 KTM
2 Robert Singley 23A 250 A 7 391 10 157 Gas Gas
  Michael Aaron Sanders 55C 250 A 7 418 10   YAMAHA
  Eric Green 24B 250 A 10 611 10 989 KTM
3 Bryan Petty 33A 250 A 11 605 10 873 KTM
4 Greg Peterson 32A 250 A 15 921 10 645 Yamaha
5 Will McConnell 54C 250 A 18 377 10 395 SUZUKI
                 
                 
1 Spencer Cook 30C 250 B 6 396 10 812 KTM
2 Thomas Fagan 27B 250 B 11 607 10 1168 Yamaha
3 Chad Tate 32B 250 B 12 683 10 283 Suzuki
4 Aaron Womble 32C 250 B 12 751 10 406 Kaw
5 Brett Johnson 39B 250 B 15 768 10 699 KTM
6 Clyde Lemmons 11D 250 B 16 928 10 1151  
7 Daniel Chadwick 08A 250 B 17 1060 10 513  
8 Joshua Stracner 50D 250 B 21 1096 10 1283 KTM
9 Raymond LeBlanc 48B 250 B 21 1257 10 1902 YAMAHA
10 Aaron Baldwin 56E 250 B 32 1022 10   KAWASAKI
                 
                 
1 Andrew Wheat 35E 250 C 19 1147 10 1201 SUZUKI
2 Andre Broussard 37B 250 C 22 1311 10 1828 Kaw
3 John C. LaFleur 44c 250 C 23 1400 10 1371 KTM
  Clay Stanley 60d 250 C 26 1383 10 440 HONDA
  Scott Brady 62d 250 C 31 1728 10 1243 KTM
4 Ray Buchert III 43A 250 C 46 2351 10 28 KAWASAKI
5 James Young 69D 250 C 48 1182 10   ATK
  James Burris 65A 250 C 51 2367 10   SUZUKI
               
               
1 Tom Brooks 17B A Senior (40+) 8 476 10 601 Gas Gas
2 Keith E. Hinson 18A A Senior (40+) 8 492 10 358 YAMAHA
3 Dwight Rudder 28B A Senior (40+) 8 522 10 4 KTM
  Jim Parsons 20D A Senior (40+) 12 719 10 1959? YAMAHA
4 Taras Massey 35C A Senior (40+) 13 519 10 1185 KTM
5 Parker Evans 15A A Senior (40+) 13 684 10 154 KTM
6 John Wiser 35D A Senior (40+) 15 888 10 1094 KTM
7 Jimbo Mitchell 54B A Senior (40+) 16 536 10 165 KTM
                 
                 
1 Chad Earl 48E A Veteran (35+) 7 373 10 130 KTM
2 Kevin Hutchinson 11C A Veteran (35+) 7 441 10 595 Kaw
3 Clay Hedgepath  34B A Veteran (35+) 9 525 10 229 KTM
4 Josh Scott 21B A Veteran (35+) 10 447 10 46 KTM
5 J. Darin Lafleur 44A A Veteran (35+) 10 665 10 304 KTM
6 Lance Dillon 45a A Veteran (35+) 11 682 10 480 KTM
7 Benny Helton 23C A Veteran (35+) 11 688 10 159 KTM
8 Blaine Williams 50A A Veteran (35+) 14 708 10 549 KTM
9 Chris Vest 47B A Veteran (35+) 16 836 10 396 KTM
                 
                 
1 Jimmy Dunn 36A B Veteran (35+) 12 726 10 786 KTM
2 Bobby Stults 64A B Veteran (35+) 13 779 10 1206 KTM
3 Joe Hagamaker 15E B Veteran (35+) 15 777 10 1069 Sherco
4 Jonny Thorington 24D B Veteran (35+) 17 973 10 1356 Yamaha
  Edward Peaters 63D B Veteran (35+) 21 1027 10   ktm
5 Matt Hunt 19D B Veteran (35+) 39 1060 10 1895 HONDA
6 Michael Brown 47A B Veteran (35+) 46 1067 10 1194 KTM
7 Warren S. Campagna Jr. 58C B Veteran (35+) 52 1337 10 825 KTM
                 
                 
1 Jason Reine 38A Four Stroke A (Open) 8 474 10 569  
2 Dusty Neuville 27C Four Stroke A (Open) 8 478 10 1108 KTM
3 Dean Grewe 21C Four Stroke A (Open) 8 487 10 883 KTM
  Thomas Bennette 21D Four Stroke A (Open) 8 537 10 1027 Honda
4 Kevin Vest 47C Four Stroke A (Open) 11 550 10 394 YAMAHA
5 John DeLee 13A Four Stroke A (Open) 14 764 10 682 Honda
6 Phillip Whisenant 26D Four Stroke A (Open) 14 834 10 426 HUSKY
7 Alan Nicholas 22b Four Stroke A (Open) 37 2122 10 576 KTM
                 
                 
1 Owen Fleming 40B Four Stroke B (Open) 9 591 10 1829 KTM
  Geoffrey Sanders 55D Four Stroke B (Open) 13 783 10   KTM
2 Louis Embrey IV 09C Four Stroke B (Open) 17 1040 10    
3 J.D. Gibson 08B Four Stroke B (Open) 21 1212 10 1864 HONDA
4 James M. Henry 59d Four Stroke B (Open) 28 1482 10 106 KTM
5 Mark C. Abshire 58B Four Stroke B (Open) 34 1419 10 422 KTM
6 Phillip Ostrowski 06C Four Stroke B (Open) 70 4097 5 393 YAMAHA
                 
                 
1 Alex Reinie 38C Four Stroke C (Open)  23 1366 10    
2 Joshua LaFleur 44B Four Stroke C (Open) 37 2147 10   KTM
3 Jody Dangelo 66D Four Stroke C (Open) 60 1655 10   YAMAHA