ClassPosition ClassbasedOnNumber First Name RiderNumber Number of Laps Overall Rider Time Bike Brand SERA AMA
1 VETB Dave Woodfin 318 4 2:06:03 KTM
234015
2 VETB Mark Tatum 331 4 2:07:11 Honda 792 407435
3 VETB Johnny Taylor 326 4 2:08:12 KTM 1017 225456
4 VETB Jon Widener 369 4 2:10:12 Kawasaki 848 659855
5 VETB Jason Copeland 346 4 2:11:10 Suzuki 178 756895
6 VETB Joe Hagamaker 308 4 2:11:48 Honda 1069 227765
7 VETB Michael Brown 381 4 2:12:03 Honda 1194 218439
8 VETB Richard Carter 388 4 2:15:13 KTM 1022 223289
9 VETB Steve Apperson 352 3 1:41:22

389132
10 VETB JERRY CORLEY 333 3 1:41:40 KTM 1023 568022
11 VETB David Lott 338 3 1:41:44 Suzuki 1780 396587
12 VETB Brian Duke 360 3 1:42:45 Honda 420 08
13 VETB Steve Paternostro 349 3 1:43:14 Yamaha 386 329092
14 VETB Larry Reaves 386 3 1:46:59 KTM 259 720923
15 VETB Mike Miller 323 3 1:47:03
228 585798
16 VETB Warren Campagna 383 3 1:47:29 KTM 825 328100
17 VETB TIM MASK 307 3 1:47:36 KTM 1001 410045
18 VETB Eric Rush 325 3 1:49:48 KTM 1787 267803
19 VETB Robert Jensen 322 3 1:51:04 Honda 487 516108
20 VETB Phil White 334 3 1:58:03 Yamaha 1033 756746
21 VETB Michael Nasakaitis 384 3 2:02:39 Suzuki
479142
22 VETB Barry Webber 301 3 2:03:11 Yamaha 550 620953
23 VETB Ted Anz 372 3 2:16:33 KTM 446 509861
24 VETB Ryan Brazzell 302 3 2:43:00 Suzuki 302 719023
25 VETB Eric Rush 328
-0:07:00 KTM 1787 267803
26 VETB BRIAN MORRIS 345
-0:07:00 KTM 1078 217181