Class_Position Overall_Position TotalQualScoreAMAformat First Name Qualifier Class # Checks Completed Row Number row # letter TotalQualScore Bike Brand SpecialTestcalculation#1 SpecialTestcalculation#2 SpecialTestcalculation#3 SpecialTestcalculation#4 SpecialTestcalculation#5 SpecialTestcalculation#6 #1 calc #2 calc #3 calc #4 calc #5 calc
1 5 2173 Fred Hoess Qual 125 5 1 C 0:36:13 Gas Gas 0:06:02 0:03:12 0:04:47 0:06:02 0:10:20 0:05:50 0:00:00 0:00:00 0:16:00 0:00:00 0:00:00
2 7 2190 Dustin Gibson Qual 125 5 3 A 0:36:30 KTM 0:06:07 0:03:13 0:04:37 0:06:08 0:10:23 0:06:02 0:00:00 0:00:00 0:15:00 0:00:00 0:00:00
3 10 2215 Lucas McNeil Qual 125 5 9 B 0:36:55 Yamaha 0:06:09 0:03:15 0:04:46 0:06:05 0:10:39 0:06:01 0:00:00 0:00:00 0:05:00 0:00:00 0:02:00
4 15 2247 Steve Leivan Qual 125 5 9 A 0:37:27 Yamaha 0:05:55 0:03:21 0:05:04 0:06:07 0:10:55 0:06:05 0:00:00 0:00:00 0:05:00 0:00:00 0:03:00
5 20 2263 Walker Luedtke Qual 125 5 0 B 0:37:43 Honda 0:06:18 0:03:17 0:05:03 0:06:04 0:10:45 0:06:16 0:00:00 0:00:00 0:19:00 0:00:00 0:01:00
6 32 2347 Ben Smith Qual 125 5 3 B 0:39:07 Yamaha 0:06:30 0:03:25 0:05:08 0:06:22 0:11:19 0:06:23 0:00:00 0:00:00 0:16:00 0:00:00 0:01:00
7 14 2363 John Bennett Qual 125 5 0 A 0:39:23 Yamaha 0:06:18 0:03:18 0:05:02 0:06:05 0:10:35 0:06:05 0:01:00 0:01:00 0:21:00 0:00:00 0:02:00
8 40 2397 Brian Hasslen Qual 125 5 2 B 0:39:57 Yamaha 0:06:29 0:03:26 0:05:15 0:06:26 0:11:38 0:06:43 0:00:00 0:00:00 0:20:00 0:00:00 0:00:00
9 50 2444 Brent Martell Qual 125 5 1 A 0:40:44 KTM 0:06:40 0:03:34 0:05:09 0:06:31 0:12:06 0:06:44 0:00:00 0:00:00 0:28:00 0:00:00 0:00:00
10 51 2446 Kiel Mueller Qual 125 5 2 A 0:40:46 Kawasaki 0:06:46 0:03:28 0:05:08 0:06:27 0:12:26 0:06:31 0:00:00 0:00:00 0:18:00 0:00:00 0:01:00
11 69 0 Ron Matteri Qual 125 0 8 A 0:00:00 Yamaha





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
12 73 0 Jeff Bauer Qual 125 0 1 B 0:00:00 Yamaha





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 1 2077 Russell Bobbitt Qual 250 5 17 A 0:34:37 KTM 0:05:33 0:03:06 0:04:34 0:05:42 0:10:07 0:05:35 0:00:00 0:00:00 0:00:00 0:00:00 0:02:00
2 2 2137 Jimmy Jarrett Qual 250 5 3 C 0:35:37 Suzuki 0:05:57 0:03:12 0:04:40 0:05:44 0:10:20 0:05:44 0:00:00 0:00:00 0:24:00 0:00:00 0:00:00
3 3 2168 Clay Boreing Qual 250 5 24 A 0:36:08 KTM 0:05:47 0:03:13 0:04:42 0:05:50 0:10:33 0:06:03 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 4 2170 Wallace Palmer Qual 250 5 14 B 0:36:10 Suzuki 0:06:02 0:03:14 0:04:41 0:05:49 0:10:40 0:05:44 0:00:00 0:00:00 0:00:00 0:00:00 0:02:00
5 8 2195 Cole Kirkpatrick Qual 250 5 14 A 0:36:35 KTM 0:05:53 0:03:14 0:04:41 0:05:56 0:10:50 0:06:01 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
6 9 2197 Andrew Kendrick Qual 250 5 13 B 0:36:37 Yamaha 0:06:03 0:03:13 0:04:43 0:05:52 0:10:47 0:05:59 0:00:00 0:00:00 0:00:00 0:00:00 0:07:00
7 12 2230 Brian Sperle Qual 250 5 12 A 0:37:10 KTM 0:06:06 0:03:22 0:04:53 0:06:06 0:10:35 0:06:08 0:00:00 0:00:00 0:10:00 0:00:00 0:06:00
8 18 2256 Rich Lafferty Qual 250 5 11 A 0:37:36 KTM 0:06:06 0:03:19 0:05:01 0:06:09 0:10:53 0:06:08 0:00:00 0:00:00 0:10:00 0:00:00 0:00:00
9 22 2271 Jim Stanfield Qual 250 5 13 A 0:37:51 KTM 0:06:10 0:03:21 0:04:56 0:06:03 0:11:04 0:06:17 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
10 29 2333 Todd Morain Qual 250 5 24 C 0:38:53 KTM 0:06:11 0:03:29 0:05:01 0:06:13 0:11:29 0:06:30 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
11 30 2335 Kevin Hutchinson Qual 250 5 17 B 0:38:55 Kawasaki 0:06:21 0:03:41 0:05:14 0:06:12 0:11:11 0:06:16 0:00:00 0:00:00 0:00:00 0:00:00 0:05:00
12 31 2342 Lucas Comeaux Qual 250 5 15 A 0:39:02 KTM 0:06:11 0:03:26 0:05:11 0:06:20 0:11:32 0:06:22 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
13 33 2364 Shawn Mason Qual 250 5 16 B 0:39:24 KTM 0:06:25 0:03:25 0:05:16 0:06:30 0:11:26 0:06:22 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
14 36 2385 John Yates Qual 250 5 10 C 0:39:45
0:06:22 0:03:35 0:05:10 0:06:25 0:11:39 0:06:34 0:00:00 0:00:00 0:13:00 0:00:00 0:00:00
15 38 2391 Broc Jennings Qual 250 5 16 A 0:39:51 Husaburg 0:07:05 0:03:25 0:05:24 0:06:21 0:11:18 0:06:18 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
16 39 2396 Ben Weathers Qual 250 5 24 B 0:39:56 KTM 0:06:26 0:03:30 0:05:18 0:06:24 0:11:22 0:06:56 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
17 42 2402 Zack Bryant Qual 250 5 16 C 0:40:02 KTM 0:06:18 0:03:27 0:05:12 0:06:36 0:11:22 0:07:07 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
18 45 2415 Tim Stowe Qual 250 5 15 B 0:40:15 Suzuki 0:06:11 0:03:20 0:04:51 0:08:28 0:11:12 0:06:13 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
19 46 2419 Gary Barr Qual 250 5 11 C 0:40:19 Yamaha 0:06:25 0:03:35 0:05:21 0:06:39 0:11:31 0:06:48 0:00:00 0:00:00 0:00:00 0:00:00 0:07:00
20 54 2564 TJ Baxter Qual 250 5 18 B 0:42:44
0:06:55 0:03:40 0:05:30 0:06:56 0:12:32 0:07:11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
21 61 68168 John Maier Qual 250 5 15 C 18:56:08 KTM 0:06:14 0:03:25 0:05:09 10:07:19 0:11:36 8:22:25 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
22 63 1612 Ryan Powell Qual 250 3 13 C 0:26:52 Yamaha 0:08:48 0:03:16 0:04:46 0:10:02

0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
23 65 35388 Adam Hammock Qual 250 3 41 A 9:49:48 KTM 0:09:52 0:04:14 0:06:11 0:08:31

0:00:00 9:21:00 0:00:00 0:00:00 0:00:00
24 66 0 Rory Sulivan Qual 250 0 10 B 0:00:00 KTM





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
25 67 0 Michael Melniczuk Qual 250 0 11 B 0:00:00 KTM





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
26 68 0 Tim Taber Qual 250 0 12 B 0:00:00 KTM





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 6 2183 Paul Neff Qual Open 5 29 A 0:36:23 KTM 0:05:52 0:03:16 0:04:52 0:05:49 0:10:47 0:05:47 0:00:00 0:00:00 0:00:00 0:00:00 0:02:00
2 11 2227 Patrick Garrahan Qual Open 5 26 C 0:37:07 KTM 0:05:59 0:03:38 0:04:48 0:05:56 0:10:49 0:05:57 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
3 13 2235 Eric Bailey Qual Open 5 26 B 0:37:15 Gas Gas 0:06:04 0:03:21 0:05:00 0:06:02 0:10:40 0:06:08 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
4 17 2253 Mike Monroe Qual Open 5 25 C 0:37:33 KTM 0:06:07 0:03:26 0:04:55 0:06:03 0:10:56 0:06:06 0:00:00 0:00:00 0:00:00 0:00:00 0:02:00
5 21 2270 Daniel Janus Qual Open 5 28 B 0:37:50 Gas Gas 0:06:07 0:03:22 0:04:59 0:06:05 0:11:01 0:06:16 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
6 26 2304 Dylan Debel Qual Open 5 27 B 0:38:24 Husaburg 0:06:17 0:03:27 0:05:00 0:06:13 0:11:03 0:06:24 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
7 27 2308 JEREMY KETCHUM Qual Open 5 25 A 0:38:28 KTM 0:06:10 0:03:25 0:05:02 0:06:22 0:11:04 0:06:25 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
8 34 2367 Chris Kaila Qual Open 5 27 C 0:39:27 Gas Gas 0:06:27 0:03:32 0:05:06 0:06:21 0:11:28 0:06:33 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
9 41 2402 Jeff Clements Qual Open 5 25 B 0:40:02 KTM 0:06:20 0:03:46 0:05:03 0:06:23 0:12:04 0:06:26 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
10 47 2428 JD Hammock Qual Open 5 39 A 0:40:28 KTM 0:06:36 0:03:33 0:05:14 0:06:24 0:11:52 0:06:49 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
11 48 2437 Jay Hall Qual Open 5 28 A 0:40:37 Gas Gas 0:06:42 0:03:37 0:05:26 0:06:37 0:11:35 0:06:40 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
12 57 2606 Darin John LeFleur Qual Open 5 12 C 0:43:26 KTM 0:06:41 0:03:43 0:05:31 0:07:00 0:12:39 0:06:52 0:00:00 0:00:00 0:00:00 0:01:00 0:00:00
13 62 35064 Tod Hammock Qual Open 4 41 B 9:44:24 KTM 0:06:47 0:03:52 0:05:43 0:07:02

0:00:00 9:21:00 0:00:00 0:00:00 0:00:00
14 70 0 Matt Beardsley Qual Open 0 26 A 0:00:00 KTM





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
15 75 0 Lars Vain Qual Open 0 29 B 0:00:00 Gas Gas





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 16 2248 Jeff Freddette Qual Senior 5 44 B 0:37:28 Kawasaki 0:06:01 0:03:22 0:05:22 0:06:03 0:10:38 0:06:02 0:00:00 0:00:00 0:00:00 0:00:00 0:05:00
2 19 2259 Michael Grizzle Qual Senior 5 42 B 0:37:39 KTM 0:06:17 0:03:22 0:05:04 0:06:10 0:10:38 0:06:08 0:00:00 0:00:00 0:00:00 0:00:00 0:09:00
3 23 2274 Michael Bronn Qual Senior 5 45 A 0:37:54 KTM 0:06:01 0:03:27 0:05:01 0:06:05 0:11:04 0:06:16 0:00:00 0:00:00 0:00:00 0:00:00 0:09:00
4 24 2297 Jeff Russell Qual Senior 5 46 B 0:38:17 Suzuki 0:06:12 0:03:36 0:04:59 0:06:09 0:11:10 0:06:11 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
5 25 2299 Alan Deyo Qual Senior 5 4 A 0:38:19 KTM 0:06:06 0:03:19 0:04:59 0:06:15 0:11:12 0:06:28 0:00:00 0:00:00 0:26:00 0:00:00 0:00:00
6 28 2318 Steve Sillestri Qual Senior 5 43 B 0:38:38 KTM 0:06:24 0:03:24 0:05:00 0:06:13 0:11:06 0:06:31 0:00:00 0:00:00 0:00:00 0:00:00 0:05:00
7 35 2383 John Wells Qual Senior 5 42 A 0:39:43 KTM 0:06:22 0:03:28 0:05:15 0:06:35 0:11:37 0:06:26 0:00:00 0:00:00 0:00:00 0:00:00 0:04:00
8 37 2387 Mark A. Smith Qual Senior 5 44 C 0:39:47 KTM 0:06:18 0:03:32 0:05:19 0:06:32 0:11:25 0:06:41 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
9 43 2407 Kevin Yarnell Qual Senior 5 40 B 0:40:07 KTM 0:06:26 0:03:31 0:05:09 0:06:22 0:12:10 0:06:29 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
10 44 2413 Thomas M. Harris Qual Senior 5 46 A 0:40:13 Suzuki 0:06:21 0:03:40 0:05:21 0:06:28 0:11:39 0:06:44 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
11 49 2440 Randy Mastin Qual Senior 5 54 A 0:40:40 Yamaha 0:06:26 0:03:39 0:05:23 0:06:33 0:11:48 0:06:51 0:00:00 0:00:00 0:00:00 0:00:00 0:05:00
12 52 2451 Chuck Cooper Qual Senior 5 39 B 0:40:51 KTM 0:06:46 0:03:38 0:05:17 0:06:38 0:12:00 0:06:32 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
13 58 2749 Ken Tomez Qual Senior 5 54 B 0:45:49 KTM 0:07:14 0:03:57 0:06:05 0:07:09 0:13:35 0:07:49 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
14 59 2819 Mike Stanfield Qual Senior 5 40 C 0:46:59 KTM 0:07:27 0:04:09 0:06:23 0:07:27 0:13:55 0:07:38 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
15 60 2998 John Johnson Qual Senior 5 40 A 0:49:58 KTM 0:07:55 0:04:14 0:06:53 0:08:01 0:14:36 0:08:19 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
16 64 35388 Bryan Adair Qual Senior 3 41 A 9:49:48 KTM 0:09:52 0:04:14 0:06:11 0:08:31

0:00:00 9:21:00 0:00:00 0:00:00 0:00:00
17 71 0 Craig Beardsley Qual Senior 0 42 C 0:00:00 KTM





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
18 72 0 Wild Bill Rush Qual Senior 0 43 A 0:00:00 KTM





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
19 74 0 Brian Niehaus Qual Senior 0 44 A 0:00:00 Honda





0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
20 76 47723 Patrick A. Flynn Qual Senior 0 45 B 13:15:23 Kawasaki 0:06:16 0:04:02 0:05:05 13:00:00

0:00:00 0:00:00 0:00:00 0:00:00 0:00:00
1 53 2532 Nicole Bradford Qual Women 5 55 C 0:42:12 Yamaha 0:06:50 0:03:35 0:05:40 0:06:50 0:12:13 0:07:04 0:00:00 0:00:00 0:00:00 0:00:00 0:04:00
2 55 2570 Amanda Mastin Qual Women 5 55 A 0:42:50 Yamaha 0:06:50 0:03:42 0:06:22 0:06:49 0:11:58 0:07:09 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00
3 56 2571 Lacy Jones Qual Women 5 55 B 0:42:51 Gas Gas 0:06:44 0:03:59 0:05:47 0:06:55 0:12:20 0:07:06 0:00:00 0:00:00 0:00:00 0:00:00 0:01:00